Al Yellon
Editor
Juan Pierre Could Set A Major League Record In 2012 - Feb 11
Grant Brisbee
Editor
Michael Jordan: 'Baseball Is Hard' - Feb 11
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
Baseball Records Are Facts - Feb 8
1981/12/14 30
6-0 195
Kansas City, MO
R / R
6
the Toronto Blue Jays in 2003 (3rd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0 | 14 | 8 | 3 | 3 | 0 | 1 | 0 | 53.1 | 75 | 45 | 35 | 9 | 16 | 35 | 5.91 | 1.71 |
| 2002 | 0 | 17 | 0 | 4 | 2 | 5 | 0 | 0 | 32 | 33 | 11 | 10 | 1 | 3 | 27 | 2.81 | 1.13 |
| 2003 | 0 | 24 | 0 | 1 | 4 | 13 | 0 | 0 | 44 | 35 | 13 | 12 | 3 | 13 | 55 | 2.45 | 1.09 |
| 2004 | 0 | 13 | 13 | 7 | 4 | 0 | 1 | 1 | 79 | 64 | 32 | 28 | 7 | 16 | 83 | 3.19 | 1.01 |
| 2005 | 0 | 9 | 9 | 7 | 1 | 0 | 1 | 1 | 53.1 | 44 | 15 | 15 | 5 | 10 | 40 | 2.53 | 1.01 |
| 2006 | 0 | 18 | 5 | 4 | 0 | 0 | 0 | 0 | 52.2 | 48 | 20 | 20 | 6 | 9 | 60 | 3.42 | 1.08 |
| 2007 | 0 | 38 | 25 | 12 | 6 | 1 | 0 | 0 | 159 | 149 | 76 | 73 | 27 | 49 | 122 | 4.13 | 1.25 |
| 2008 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | .000 |
| 2009 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 5 | 3.00 | 1.17 |
| 2010 | 0 | 31 | 31 | 13 | 8 | 0 | 1 | 0 | 195.1 | 181 | 84 | 79 | 24 | 43 | 165 | 3.64 | 1.15 |
| 2011 | 0 | 33 | 33 | 13 | 7 | 0 | 0 | 0 | 200.2 | 175 | 84 | 79 | 22 | 57 | 158 | 3.54 | 1.16 |
| career | Total | 153 | 128 | 50 | 32 | 1 | 1 | 0 | 792.2 | 724 | 348 | 332 | 108 | 241 | 637 | 3.77 | 1.22 |
by Chris Buckley from Fake Teams on Feb 6, 2012 1:00 PM EST
To this Marcum page
Tom Dakers
(44)
hugo
(34)
Ray Guilfoyle
(31)
JohnnyG
(24)
by Justin Bopp from MLB Daily Dish on Feb 4, 2012 12:45 PM EST
by Marisa Ingemi from MLB Daily Dish on Jan 31, 2012 12:22 PM EST
by Ronit Shah from MLB Daily Dish on Jan 29, 2012 4:27 PM EST
by Kyle Lobner from Brew Crew Ball on Jan 25, 2012 5:00 PM EST
Today In Brewer History: Robin Yount Hangs It Up
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 3, 2012 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| July 22, 2011 | Missed 3 games (strained neck). |
| July 19, 2011 | Strained neck, day-to-day. |
| June 29, 2011 | Missed 4 games (hip flexor). |
| June 24, 2011 | Hip flexor, day-to-day. |
| June 22, 2011 | Missed 4 games (hip flexor). |
| June 18, 2011 | Hip flexor, day-to-day. |
| April 22, 2011 | Missed 2 games (bereavement list). |
| April 19, 2011 | Placed on the bereavement list. |
| February 9, 2011 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| December 6, 2010 | Acquired from the Toronto Blue Jays. |
| July 17, 2010 | Missed 10 games (right elbow inflammation). |
| July 2, 2010 | Right elbow inflammation, early September. |
| January 18, 2010 | Re-signed by the Toronto Blue Jays to a one-year contract. |
| June 26, 2009 | Transferred from the 15-day DL to the 60-day DL (right elbow surgery). |
| April 5, 2009 | Right elbow surgery, early September. |
| September 29, 2008 | Missed the last 11 games of the regular season (forearm injury). |
| September 18, 2008 | Forearm injury, day-to-day. |
| September 2, 2008 | Recalled from Syracuse (AAA). |
| August 23, 2008 | Optioned to Syracuse (AAA). |
| July 22, 2008 | Missed 26 games (right elbow injury). |
| June 21, 2008 | Right elbow injury, 15-day DL. |
| March 4, 2007 | Re-signed by the Toronto Blue Jays to a one-year contract. |
| July 2, 2006 | Recalled from Syracuse (AAA). |
| May 20, 2006 | Optioned to Syracuse (AAA). |
| May 17, 2006 | Recalled from Syracuse (AAA). |
| April 30, 2006 | Optioned to Syracuse (AAA). |
| April 29, 2006 | Recalled from Syracuse (AAA). |
| April 26, 2006 | Optioned to Syracuse (AAA). |
| April 22, 2006 | Recalled from Syracuse (AAA). |
| March 17, 2006 | Optioned to Syracuse (AAA). |
| September 6, 2005 | Contract purchased from Syracuse (AAA). |
| June 25, 2003 | Signed by the Toronto Blue Jays. |
| December 6, 2010 | Toronto Blue Jays traded Shaun Marcum to the Milwauke Brewers for Brett Lawrie. |
| June 3, 2003 | Drafted by the Toronto Blue Jays in the 3rd round in 2003. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

