Al Yellon
Editor
Juan Pierre Could Set A Major League Record In 2012 - Feb 11
Grant Brisbee
Editor
Michael Jordan: 'Baseball Is Hard' - Feb 11
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1981/09/17 30
6-3 225
Orange, CA
R / R
5
the Toronto Blue Jays in 2004 (4th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 51.2 | 47 | 21 | 20 | 2 | 10 | 45 | 3.48 | 1.10 |
| 2005 | 0 | 10 | 10 | 6 | 1 | 0 | 0 | 0 | 59.2 | 46 | 16 | 15 | 2 | 12 | 51 | 2.26 | .970 |
| 2006 | 0 | 9 | 9 | 1 | 5 | 0 | 0 | 0 | 42.2 | 47 | 23 | 23 | 3 | 8 | 32 | 4.85 | 1.29 |
| 2007 | 0 | 70 | 0 | 2 | 3 | 6 | 0 | 0 | 72.2 | 67 | 22 | 19 | 4 | 20 | 39 | 2.35 | 1.20 |
| 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 | 2.00 |
| 2010 | 0 | 56 | 0 | 5 | 2 | 0 | 0 | 0 | 68.2 | 74 | 29 | 28 | 8 | 21 | 63 | 3.67 | 1.38 |
| 2011 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 | .400 |
| career | Total | 221 | 22 | 21 | 19 | 9 | 0 | 0 | 331 | 350 | 152 | 140 | 31 | 90 | 223 | 3.81 | 1.33 |
by Tom Dakers from Bluebird Banter on Jan 28, 2012 12:49 PM EST
by Tom Dakers from Bluebird Banter on Jan 17, 2012 8:21 PM EST
by Tom Dakers from Bluebird Banter on Jan 17, 2012 12:26 PM EST
by Tom Dakers from Bluebird Banter on Jan 10, 2012 10:27 AM EST
by BCarsley22 from Roto Hardball on Dec 7, 2011 1:01 PM EST
by Woodman663 from Bluebird Banter on Nov 30, 2011 9:07 AM EST
by Jacob Peterson from Beyond the Box Score on Nov 27, 2011 10:00 AM EST
by Satchel Price from MLB Daily Dish on Nov 24, 2011 4:00 PM EST
Today in Blue Jay History: Jays Sign Kevin Millar
17
Top 55 All-Time Greatest Blue Jays: #34 Jose Cruz, Jr.
6
Help XFINITY Sports Pick the Next Sports Social Media Star
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 3, 2011 | Missed 2 games (shoulder injury). |
| August 31, 2011 | Shoulder injury, day-to-day. |
| July 19, 2011 | Missed 28 games (right forearm injury). |
| June 16, 2011 | Right forearm injury, 15-day DL (retroactive to June 15). |
| April 12, 2011 | Recalled from Las Vegas (AAA). |
| April 7, 2011 | Optioned to Las Vegas (AAA). |
| January 17, 2011 | Re-signed by the Toronto Blue Jays to a one-year contract. |
| January 19, 2010 | Re-signed by the Toronto Blue Jays to a one-year contract. |
| August 14, 2009 | Recalled from Las Vegas (AAA). |
| July 24, 2009 | Missed 30 games (shoulder injury). |
| July 24, 2009 | Optioned to Las Vegas (AAA). |
| June 17, 2009 | Shoulder injury, 15-day DL. |
| May 22, 2009 | Recalled from Las Vegas (AAA). |
| May 4, 2009 | Optioned to Dunedin (A). |
| May 4, 2009 | Missed 27 games (right shoulder injury). |
| April 5, 2009 | Right shoulder injury, 15-day DL. |
| March 17, 2008 | Torn labrum, 60-day DL. |
| September 9, 2007 | Missed 2 games (ankle injury). |
| September 6, 2007 | Ankle injury, day-to-day. |
| March 4, 2007 | Re-signed by the Toronto Blue Jays to a one-year contract. |
| July 29, 2006 | Optioned to Syracuse (AAA). |
| April 26, 2006 | Recalled from Syracuse (AAA). |
| June 7, 2004 | Drafted by the Toronto Blue Jays in the 4th round in 2004. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

