Tuesday Bird Droppings
Tuesday's chance to talk Orioles. Really. You can. It's free and everything.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 49 | 176 | 25 | 47 | 11 | 1 | 10 | 36 | 19 | 49 | 4 | 3 | .267 | .355 | .511 | |
| 1994 | 23 | 90 | 15 | 29 | 7 | 0 | 7 | 32 | 13 | 24 | 0 | 0 | .322 | .408 | .633 | |
| 1995 | 23 | 88 | 12 | 20 | 2 | 1 | 2 | 7 | 5 | 16 | 0 | 0 | .227 | .277 | .341 | |
| 1996 | Royals | 51 | 143 | 20 | 29 | 2 | 0 | 6 | 19 | 14 | 25 | 1 | 1 | .203 | .283 | .343 |
| 1996 | 29 | 104 | 12 | 24 | 4 | 0 | 4 | 15 | 6 | 21 | 0 | 1 | .231 | .277 | .385 | |
| 1997 | Royals | 13 | 38 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | .211 | .231 | .342 |
| 1997 | 40 | 131 | 27 | 31 | 5 | 0 | 13 | 27 | 20 | 35 | 0 | 2 | .237 | .360 | .573 | |
| 1998 | Royals | 74 | 216 | 21 | 49 | 10 | 0 | 8 | 31 | 10 | 56 | 1 | 0 | .227 | .307 | .384 |
| 1998 | 4 | 14 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | .214 | .267 | .500 | |
| 1999 | Royals | 23 | 60 | 11 | 14 | 2 | 0 | 5 | 16 | 7 | 17 | 0 | 1 | .233 | .373 | .517 |
| 1999 | 88 | 280 | 63 | 77 | 15 | 0 | 21 | 49 | 42 | 69 | 4 | 2 | .275 | .415 | .554 | |
| 2000 | Athletics | 52 | 126 | 21 | 27 | 6 | 0 | 7 | 19 | 14 | 47 | 0 | 0 | .214 | .306 | .429 |
| 2001 | Rockies | 25 | 63 | 10 | 16 | 5 | 0 | 3 | 9 | 4 | 19 | 0 | 0 | .254 | .329 | .476 |
| 2001 | Royals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Athletics | 11 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | .048 | .130 | .048 |
| 2001 | 39 | 128 | 22 | 36 | 5 | 0 | 9 | 30 | 13 | 37 | 0 | 0 | .281 | .384 | .531 | |
| 2002 | Angels | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 65 | 198 | 16 | 46 | 15 | 0 | 7 | 20 | 15 | 53 | 0 | 1 | .232 | .332 | .414 | |
| 2004 | 76 | 236 | 21 | 54 | 15 | 1 | 10 | 34 | 10 | 45 | 0 | 0 | .229 | .273 | .428 | |
| 2005 | Orioles | 64 | 160 | 25 | 40 | 3 | 0 | 11 | 20 | 9 | 41 | 0 | 0 | .250 | .310 | .475 |
| 2005 | 14 | 45 | 6 | 12 | 3 | 0 | 4 | 12 | 2 | 15 | 0 | 0 | .267 | .327 | .600 | |
| 2006 | Yankees | 28 | 49 | 3 | 7 | 4 | 0 | 1 | 5 | 2 | 14 | 0 | 0 | .143 | .222 | .286 |
| 2006 | Phillies | 50 | 140 | 9 | 34 | 8 | 0 | 4 | 10 | 5 | 47 | 0 | 1 | .243 | .284 | .386 |
| 2006 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .083 | .083 | .083 | |
| 2007 | Blue Jays | 16 | 45 | 5 | 8 | 3 | 0 | 1 | 4 | 2 | 19 | 0 | 0 | .178 | .229 | .311 |
| 2007 | 47 | 145 | 18 | 38 | 4 | 0 | 8 | 14 | 6 | 33 | 1 | 0 | .262 | .337 | .455 | |
| 2008 | Indians | 15 | 46 | 5 | 12 | 4 | 0 | 0 | 6 | 3 | 17 | 0 | 0 | .261 | .340 | .348 |
| 2008 | 26 | 83 | 6 | 16 | 3 | 1 | 2 | 9 | 5 | 22 | 0 | 0 | .193 | .272 | .325 | |
| 2009 | 61 | 212 | 23 | 50 | 12 | 0 | 4 | 21 | 10 | 63 | 3 | 0 | .236 | .281 | .349 | |
| Career Total | 427 | 1109 | 136 | 245 | 49 | 0 | 47 | 140 | 72 | 327 | 2 | 3 | .221 | .295 | .392 | |
Show Full Career Stats
Tuesday's chance to talk Orioles. Really. You can. It's free and everything.
Another day in the Cactus League.