1982/11/17 29
6-5 255
Bellingham, WA
R / R
3
the Milwaukee Brewers in 2003 (19th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 14 | 0 | 6 | 1 | 1 | 0 | 0 | 50.1 | 47 | 13 | 12 | 3 | 3 | 44 | 2.15 | .990 |
| 2004 | 0 | 47 | 0 | 5 | 3 | 12 | 0 | 0 | 92.1 | 81 | 41 | 37 | 10 | 17 | 106 | 3.61 | 1.06 |
| 2005 | 0 | 16 | 16 | 10 | 2 | 0 | 2 | 1 | 106 | 86 | 34 | 31 | 7 | 26 | 75 | 2.63 | 1.06 |
| 2006 | 0 | 18 | 14 | 2 | 4 | 0 | 0 | 0 | 75.2 | 75 | 25 | 24 | 9 | 18 | 48 | 2.85 | 1.23 |
| 2007 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 31.1 | 21 | 7 | 7 | 2 | 11 | 29 | 2.01 | 1.02 |
| 2008 | 0 | 19 | 19 | 4 | 9 | 0 | 0 | 0 | 98 | 102 | 66 | 61 | 12 | 39 | 66 | 5.60 | 1.44 |
| 2009 | 0 | 26 | 19 | 7 | 9 | 0 | 0 | 0 | 106 | 108 | 53 | 43 | 8 | 37 | 63 | 3.65 | 1.37 |
| 2010 | 0 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 45 | 51 | 27 | 24 | 6 | 13 | 30 | 4.80 | 1.42 |
| career | Total | 14 | 9 | 1 | 5 | 0 | 0 | 0 | 46 | 52 | 29 | 26 | 6 | 25 | 34 | 5.09 | 1.67 |
To this Taubenheim page
wg1of5
(1)
David Coleman
(1)
Jeff Sackmann
(1)
John Sickels
(1)
by Tom Dakers from Bluebird Banter on Nov 29, 2011 2:55 PM EST
by John Sickels from Minor League Ball on Sep 15, 2011 3:47 PM EDT
by Kyle Lobner from Brew Crew Ball on Dec 7, 2009 10:30 AM EST
by David Coleman from The Crawfish Boxes on Nov 3, 2009 8:00 AM EST
by Kyle Lobner from Brew Crew Ball on Jan 27, 2009 9:54 AM EST
Sunday a.m. Rangers things
332
Rangers, Napoli reportedly agree to one-year contract
146
Saturday morning Rangers things
308
| April 1, 2011 | Released by the Texas Rangers. |
| January 30, 2011 | Signed by the Texas Rangers to a minor league contract. |
| April 1, 2010 | Signed by the Philadelphia Phillies to a minor league contract. |
| January 27, 2009 | Re-signed by the Detroit Tigers to a minor league contract. |
| September 2, 2008 | Released by the Pittsburgh Pirates. |
| June 29, 2008 | Optioned to Indianapolis (AAA). |
| June 27, 2008 | Recalled from Indianapolis (AAA). |
| March 17, 2008 | Optioned to Indianapolis (AAA). |
| March 10, 2008 | Re-signed by the Pittsburgh Pirates to a one-year contract. |
| December 3, 2007 | Claimed off waivers from the Toronto Blue Jays. |
| June 28, 2007 | Optioned to Syracuse (AAA). |
| June 19, 2007 | Recalled from Syracuse (AAA). |
| March 17, 2007 | Optioned to Syracuse (AAA). |
| March 4, 2007 | Re-signed by the Toronto Blue Jays to a one-year contract. |
| July 30, 2006 | Missed 17 games (staph infection) and optioned to Syracuse (AAA). |
| July 15, 2006 | Staph infection, 15-day DL (retroactive to July 10). |
| May 20, 2006 | Contract purchased from Syracuse. |
| March 17, 2006 | Optioned to Syracuse (AAA). |
| June 6, 2003 | Agreed to terms with the Milwaukee Brewers. |
| January 30, 2011 | Signed by the Texas Rangers to a minor league contract. |
| April 1, 2010 | Signed by the Philadelphia Phillies to a minor league contract. |
| December 3, 2007 | Pittsburgh Pirates claimed Josh Wilson off waivers from the Toronto Blue Jays. |
| December 7, 2005 | Milwaukee Brewers traded Lyle Overbay and a player to be named later (Ty Taubenheim - Dec. 8th) to the Toronto Blue Jays for Dave Bush, Gabe Gross and a player to be named later (Zach Jackson - Dec. 8th). |
| June 3, 2003 | Drafted by the Milwaukee Brewers in the 19th round in 2003. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
jamesbrandon,
jdtornow,
phlezk,
flygraphix,
mcdlttx,
tomasland, and
literalbarrage used in background montage under Creative Commons. Thank you.

