| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 14 | 0 | 6 | 1 | 1 | 0 | 0 | 50.1 | 47 | 13 | 12 | 3 | 3 | 44 | 2.15 | .990 | |
| 2004 | 47 | 0 | 5 | 3 | 12 | 0 | 0 | 92.1 | 81 | 41 | 37 | 10 | 17 | 106 | 3.61 | 1.06 | |
| 2005 | 16 | 16 | 10 | 2 | 0 | 2 | 1 | 106 | 86 | 34 | 31 | 7 | 26 | 75 | 2.63 | 1.06 | |
| 2006 | Blue Jays | 12 | 7 | 1 | 5 | 0 | 0 | 0 | 35 | 40 | 22 | 19 | 5 | 18 | 26 | 4.89 | 1.66 |
| 2006 | 18 | 14 | 2 | 4 | 0 | 0 | 0 | 75.2 | 75 | 25 | 24 | 9 | 18 | 48 | 2.85 | 1.23 | |
| 2007 | Blue Jays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 1 | 4 | 4 | 9.00 | 1.80 |
| 2007 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 31.1 | 21 | 7 | 7 | 2 | 11 | 29 | 2.01 | 1.02 | |
| 2008 | Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 3 | 4 | 3.00 | 1.67 |
| 2008 | 19 | 19 | 4 | 9 | 0 | 0 | 0 | 98 | 102 | 66 | 61 | 12 | 39 | 66 | 5.60 | 1.44 | |
| 2009 | 26 | 19 | 7 | 9 | 0 | 0 | 0 | 106 | 108 | 53 | 43 | 8 | 37 | 63 | 3.65 | 1.37 | |
| 2010 | 13 | 4 | 4 | 2 | 1 | 0 | 0 | 45 | 51 | 27 | 24 | 6 | 13 | 30 | 4.80 | 1.42 | |
| Career Total | 14 | 9 | 1 | 5 | 0 | 0 | 0 | 46 | 52 | 29 | 26 | 6 | 25 | 34 | 5.09 | 1.67 | |
Show Full Career Stats