1979/10/21 32
6-3 220
Baltimore, MD
L / R
7
the Toronto Blue Jays in 2001 (1st round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 0 | 35 | 126 | 23 | 38 | 9 | 2 | 4 | 15 | 26 | 29 | 4 | 2 | .302 | .426 | .500 |
| 2002 | 0 | 112 | 403 | 57 | 96 | 17 | 5 | 10 | 54 | 53 | 71 | 8 | 2 | .238 | .333 | .380 |
| 2003 | 0 | 84 | 310 | 52 | 99 | 23 | 3 | 7 | 51 | 52 | 53 | 3 | 2 | .319 | .423 | .481 |
| 2004 | 0 | 103 | 377 | 52 | 111 | 29 | 2 | 9 | 54 | 53 | 81 | 4 | 5 | .294 | .381 | .454 |
| 2005 | 0 | 102 | 390 | 64 | 116 | 29 | 4 | 6 | 46 | 52 | 83 | 14 | 2 | .297 | .380 | .438 |
| 2006 | 0 | 117 | 208 | 42 | 57 | 15 | 0 | 9 | 38 | 36 | 60 | 1 | 0 | .274 | .382 | .476 |
| 2007 | 0 | 20 | 76 | 13 | 27 | 3 | 2 | 4 | 10 | 14 | 14 | 2 | 0 | .355 | .456 | .605 |
| 2008 | 0 | 143 | 345 | 46 | 82 | 16 | 3 | 13 | 40 | 50 | 82 | 4 | 2 | .238 | .336 | .414 |
| 2009 | 0 | 115 | 282 | 31 | 64 | 16 | 1 | 6 | 36 | 42 | 79 | 6 | 3 | .227 | .326 | .355 |
| 2010 | 0 | 105 | 222 | 27 | 53 | 11 | 1 | 1 | 25 | 17 | 39 | 5 | 1 | .239 | .290 | .311 |
| career | Total | 657 | 1461 | 203 | 349 | 78 | 8 | 40 | 186 | 199 | 349 | 22 | 10 | .239 | .330 | .385 |
To this Gross page
R.J. Anderson
(21)
Tommy Rancel
(16)
Tom Dakers
(8)
Jeff Sullivan
(6)
by craig from Fish Stripes on Apr 24, 2011 9:00 AM EDT
by dlee20 from SB Nation Atlanta on Apr 24, 2011 8:00 AM EDT
by Satchel Price from Beyond the Box Score on Apr 21, 2011 3:30 PM EDT
by Jeff Sullivan from Lookout Landing on Mar 23, 2011 4:52 PM EDT
by Jeff Sullivan from Lookout Landing on Feb 4, 2011 7:38 PM EST
by BWoodrum from DRaysBay on Jan 14, 2011 7:00 AM EST
by 67MARQUEZ from Athletics Nation on Sep 24, 2010 12:47 AM EDT
by jeffro from Athletics Nation on Aug 22, 2010 7:40 PM EDT
by U-God from South Side Sox on Jul 22, 2010 10:00 AM EDT
The Mariners' Five Worst Swings Of The 2011 Season
29
Seattle Mariners Podcast from Lookout Landing
28
The Latest CAIRO 2012 Projections
39
| April 25, 2011 | Announced his retirement. |
| April 23, 2011 | Signed as a free agent by the Florida Marlins to a minor league contract. |
| March 26, 2011 | Released by the Seattle Mariners. |
| March 23, 2011 | Assigned to minor league camp. |
| February 4, 2011 | Signed by the Seattle Mariners to a minor league contract. |
| October 30, 2010 | Refused an outright assignment and elected for free agency. |
| February 1, 2010 | Signed as a free agent by the Oakland Athletics to a one-year contract. |
| December 12, 2009 | Tampa Bay Rays declined to tender a contract. |
| May 6, 2009 | Missed 3 games (personal reasons). |
| May 3, 2009 | Personal reasons, day-to-day. |
| March 2, 2008 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| August 15, 2007 | Recalled from Nashville (AAA). |
| July 21, 2007 | Optioned to Nashville (AAA). |
| March 2, 2007 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| September 23, 2006 | Missed 3 games (hamstring). |
| September 20, 2006 | Hamstring, day-to-day. |
| September 8, 2006 | Missed 8 games (hamstring). |
| August 30, 2006 | Hamstring, day-to-day. |
| February 13, 2006 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| September 1, 2005 | Recalled from Syracuse (AAA). |
| July 9, 2005 | Optioned to Syracuse (AAA). |
| June 15, 2005 | Recalled from Syracuse (AAA). |
| May 29, 2005 | Optioned to Syracuse (AAA). |
| May 24, 2005 | Recalled from Syracuse (AAA). |
| April 10, 2005 | Optioned to Syracuse (AAA). |
| August 7, 2004 | Recalled from Syracuse (AAA). |
| March 19, 2004 | Optioned to Syracuse (AAA). |
| November 20, 2003 | Added to the 40-man roster. |
| April 23, 2011 | Signed as a free agent by the Florida Marlins to a minor league contract. |
| February 4, 2011 | Signed by the Seattle Mariners to a minor league contract. |
| February 1, 2010 | Signed as a free agent by the Oakland Athletics. |
| April 22, 2008 | Milwaukee Brewers traded Gabe Gross to the Tampa Bay Rays for Josh Butler. |
| December 7, 2005 | Milwaukee Brewers traded Lyle Overbay and a player to be named later (Ty Taubenheim - Dec. 8th) to the Toronto Blue Jays for Dave Bush, Gabe Gross and a player to be named later (Zach Jackson - Dec. 8th). |
| June 5, 2001 | Drafted by the Toronto Blue Jays in the 1st round (15th overall) in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

