| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 13 | 8 | 1 | 6 | 0 | 0 | 0 | 43 | 59 | 39 | 29 | 4 | 11 | 27 | 6.07 | 1.63 | |
| 2007 | 17 | 7 | 2 | 2 | 1 | 0 | 0 | 44 | 41 | 26 | 21 | 2 | 31 | 35 | 4.30 | 1.64 | |
| 2008 | 15 | 15 | 2 | 5 | 0 | 0 | 0 | 68.2 | 62 | 37 | 30 | 3 | 32 | 77 | 3.93 | 1.37 | |
| 2009 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 65.2 | 62 | 27 | 26 | 3 | 35 | 67 | 3.56 | 1.48 | |
| 2010 | 13 | 13 | 1 | 6 | 0 | 0 | 0 | 71.1 | 84 | 45 | 42 | 6 | 29 | 57 | 5.30 | 1.58 | |
| 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 4.50 | 1.50 | |
| 2012 | Athletics | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 | 16 | 9 | 8 | 2 | 15 | 14 | 3.32 | 1.43 |
| 2012 | 32 | 0 | 0 | 2 | 1 | 0 | 0 | 44.2 | 35 | 17 | 13 | 1 | 18 | 40 | 2.62 | 1.19 | |
| Career Total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 | 16 | 9 | 8 | 2 | 15 | 14 | 3.32 | 1.43 | |
Show Full Career Stats