1974/08/13 37
6-1 195
LaCrosse, WI
L / L
12
the Los Angeles Angels in 1995 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | 0 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 64.1 | 52 | 24 | 24 | 2 | 21 | 74 | 3.36 | 1.13 |
| 1996 | 0 | 14 | 14 | 6 | 3 | 0 | 3 | 0 | 92.2 | 79 | 38 | 34 | 5 | 33 | 93 | 3.30 | 1.21 |
| 1997 | 0 | 29 | 29 | 15 | 12 | 0 | 5 | 1 | 189.1 | 211 | 115 | 101 | 23 | 65 | 146 | 4.80 | 1.46 |
| 1998 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8.2 | 13 | 8 | 6 | 2 | 2 | 8 | 6.23 | 1.73 |
| 1999 | 0 | 11 | 11 | 1 | 5 | 0 | 1 | 0 | 59 | 50 | 31 | 31 | 6 | 17 | 55 | 4.73 | 1.14 |
| 2000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 7 | 6.00 | 1.67 |
| 2001 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7.2 | 9 | 5 | 5 | 1 | 1 | 5 | 5.87 | 1.30 |
| 2002 | 0 | 32 | 32 | 18 | 6 | 0 | 1 | 0 | 206 | 183 | 75 | 72 | 19 | 59 | 139 | 3.15 | 1.17 |
| 2003 | 0 | 32 | 32 | 10 | 15 | 0 | 2 | 0 | 207.1 | 205 | 106 | 102 | 34 | 54 | 118 | 4.43 | 1.25 |
| 2004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 5 | 2.25 | 1.75 |
| 2005 | 0 | 29 | 29 | 8 | 8 | 0 | 1 | 1 | 177.1 | 184 | 66 | 63 | 19 | 51 | 94 | 3.20 | 1.33 |
| 2006 | 0 | 31 | 31 | 8 | 14 | 0 | 0 | 0 | 187 | 198 | 103 | 97 | 25 | 55 | 103 | 4.67 | 1.35 |
| 2007 | 0 | 32 | 32 | 10 | 15 | 0 | 1 | 1 | 193.2 | 201 | 102 | 93 | 23 | 67 | 114 | 4.32 | 1.38 |
| 2008 | 0 | 28 | 26 | 5 | 14 | 1 | 1 | 0 | 153.2 | 174 | 87 | 80 | 19 | 50 | 87 | 4.69 | 1.46 |
| 2009 | 0 | 28 | 28 | 9 | 9 | 0 | 1 | 1 | 176 | 160 | 77 | 74 | 23 | 49 | 100 | 3.78 | 1.19 |
| career | Total | 312 | 300 | 107 | 109 | 1 | 9 | 4 | 1863.2 | 1855 | 900 | 848 | 240 | 569 | 1103 | 4.10 | 1.30 |
To this Washburn page
Jeff Sullivan
(50)
Ian Casselberry
(37)
Jesse
(25)
Matt Buggenhagen
(12)
by Rev Halofan from Halos Heaven on Dec 16, 2011 4:19 AM EST
by Jesse from Twinkie Town on Dec 2, 2011 1:55 PM EST
by Matthew from Lookout Landing on Aug 1, 2011 4:00 PM EDT
by handsomerob1 from Bless You Boys on Jul 20, 2011 10:05 AM EDT
by John Sickels from Minor League Ball on May 4, 2011 2:45 PM EDT
by Eno Sarris from Amazin' Avenue on Apr 15, 2011 10:00 AM EDT
by Brandon C. from Pinstripe Alley on Jan 15, 2011 2:41 PM EST
by Josh Timmers from Bleed Cubbie Blue on Jan 7, 2011 8:32 PM EST
by afh4 from Let's Go Tribe on Nov 29, 2010 11:14 PM EST
by J-Doug from Beyond the Box Score on Nov 24, 2010 12:00 PM EST
PECOTA 2012: Detroit Tigers edition
15
Tigers announce spring training broadcast schedule
27
Brandon Inge or Danny Worth: Which makes more sense as a backup?
101
Justin Verlander's inner ninja, Dave Dombrowski's Q&A session, and Baseball Boyfriend: Morning Prowl
15
Tigers' defense better than you think with Miguel Cabrera at third
66
Yoenis Cespedes, Justin Verlander the Prognosticator, & Andy Dirks: Morning Prowl
22
| September 16, 2009 | Left knee injury, day-to-day. |
| September 10, 2009 | Missed 8 games (knee injury). |
| September 3, 2009 | Knee injury, day-to-day. |
| July 31, 2009 | Acquired from the Seattle Mariners. |
| June 1, 2009 | Missed 4 games (left knee injury). |
| May 22, 2009 | Left knee injury, day-to-day. |
| September 29, 2008 | Missed the last 12 games of the regular season (abdominal injury). |
| September 17, 2008 | Abdominal injury, day-to-day. |
| September 16, 2008 | Missed 14 games (abdominal injury). |
| September 8, 2008 | Abdominal injury, day-to-day. |
| September 20, 2006 | Right calf injury, remainder of the regular season. |
| December 19, 2005 | Signed as a free agent by the Seattle Mariners to a four-year contract. |
| December 7, 2005 | Los Angeles Angels of Anaheim declined to offer salary arbitration. |
| October 31, 2005 | Filed for free agency. |
| September 24, 2005 | Missed 11 games (left forearm injury). |
| September 12, 2005 | Left forearm injury, day-to-day. |
| August 12, 2005 | Missed 11 games (forearm injury). |
| August 4, 2005 | Forearm injury, 15-day DL. |
| July 30, 2005 | Arm injury, day-to-day. |
| January 18, 2005 | Re-signed by the Los Angeles Angels of Anaheim to a one-year contract. |
| September 4, 2004 | Missed 41 games (chest injury). |
| July 27, 2004 | Chest injury, 15-day DL (retroactive to July 21th). |
| January 20, 2004 | Re-signed by the Anaheim Angels to a one-year contract. |
| April 6, 2003 | Left arm injury, day-to-day. |
| January 15, 2003 | Re-signed by the Angels of Anaheim to a one-year contract. |
| March 2, 2002 | Re-signed by the Angels of Anaheim. |
| October 7, 2001 | Missed 5 games (left shoulder injury). |
| October 5, 2001 | Left shoulder injury, out for the season. |
| April 16, 2001 | Activated from 15-day DL (throat injury). |
| April 8, 2001 | Sent on rehabilitation assignment to Salt Lake (AAA). |
| March 28, 2001 | Throat injury, 15-day DL. |
| July 31, 2009 | Seattle Mariners trade Jarrod Washburn to the Detroit Tigers for Lucas French and Mauricio Robles. |
| December 19, 2005 | Signed as a free agent by the Seattle Mariners. |
| June 1, 1995 | Drafted by the California Angels in the 2nd round in 1995. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

