Indians DFA Carrera
The Cleveland Indians have designated outfielder Ezequiel Carrera for assignment to make room on the 40-man roster for designated hitter Jason Giambi.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 26 | 26 | 4 | 6 | 0 | 0 | 0 | 122.1 | 122 | 61 | 53 | 8 | 47 | 89 | 3.90 | 1.38 | |
| 2007 | 26 | 26 | 11 | 5 | 0 | 3 | 0 | 146 | 163 | 75 | 65 | 15 | 28 | 88 | 4.01 | 1.31 | |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 7 | 7 | 1 | 1 | 4 | 11.81 | 1.69 | |
| 2009 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 30.2 | 27 | 11 | 10 | 4 | 5 | 12 | 2.93 | 1.04 | |
| 2010 | Indians | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 44.2 | 48 | 22 | 20 | 6 | 9 | 24 | 4.03 | 1.28 |
| 2010 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 28.2 | 15 | 1 | 1 | 0 | 8 | 22 | .310 | .800 | |
| 2011 | Indians | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 56.1 | 71 | 35 | 32 | 7 | 16 | 34 | 5.11 | 1.54 |
| 2011 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 | 13 | 7 | 7 | 1 | 4 | 12 | 5.91 | 1.59 | |
| 2012 | Indians | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 19.1 | 12 | 5 | 5 | 1 | 4 | 14 | 2.33 | .830 |
| 2012 | 42 | 0 | 2 | 2 | 8 | 0 | 0 | 52.2 | 58 | 31 | 28 | 8 | 15 | 58 | 4.78 | 1.39 | |
| Career Total | 95 | 0 | 4 | 1 | 1 | 0 | 0 | 120.1 | 131 | 62 | 57 | 14 | 29 | 72 | 4.26 | 1.33 | |
Show Full Career Stats
The Cleveland Indians have designated outfielder Ezequiel Carrera for assignment to make room on the 40-man roster for designated hitter Jason Giambi.
Herrmann will miss the entire 2013 season and possibly the beginning of the 2014 campaign.
Cleveland Indians right-handed reliever Frank Herrmann underwent reconstructive Tommy John surgery on his throwing elbow and will miss the entire 2013 season.
The Cleveland Indians have released infielder Jose Lopez, according to Jordan Bastian of MLB.com. The move comes five days after the team designated Lopez for assignment and recalled Frank Herrmann