Braves Re-Sign Boscan and Huber
Braves Re-Sign Boscan and Huber
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 14 | 10 | 1 | 4 | 0 | 0 | 0 | 45 | 54 | 49 | 33 | 1 | 32 | 39 | 6.60 | 1.91 | |
| 2001 | 15 | 15 | 5 | 9 | 0 | 0 | 0 | 73 | 77 | 61 | 49 | 7 | 48 | 75 | 6.04 | 1.71 | |
| 2002 | 28 | 26 | 8 | 12 | 0 | 2 | 0 | 146 | 168 | 99 | 83 | 7 | 59 | 86 | 5.12 | 1.55 | |
| 2003 | 12 | 11 | 3 | 5 | 0 | 0 | 0 | 57.1 | 69 | 41 | 33 | 2 | 31 | 43 | 5.18 | 1.74 | |
| 2004 | 27 | 25 | 12 | 7 | 0 | 0 | 0 | 139.1 | 149 | 77 | 66 | 13 | 58 | 138 | 4.26 | 1.49 | |
| 2005 | 26 | 26 | 7 | 8 | 0 | 1 | 1 | 148 | 159 | 87 | 78 | 11 | 49 | 112 | 4.74 | 1.41 | |
| 2006 | Mariners | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 16.2 | 10 | 3 | 2 | 0 | 6 | 11 | 1.08 | .960 |
| 2006 | 21 | 0 | 0 | 3 | 11 | 0 | 0 | 24 | 30 | 13 | 13 | 0 | 4 | 19 | 4.88 | 1.42 | |
| 2007 | Mariners | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.1 | 13 | 6 | 6 | 1 | 4 | 8 | 4.76 | 1.50 |
| 2007 | 24 | 1 | 1 | 4 | 5 | 0 | 0 | 33.1 | 43 | 33 | 28 | 5 | 9 | 28 | 7.56 | 1.56 | |
| 2008 | 52 | 0 | 4 | 3 | 6 | 0 | 0 | 70.1 | 95 | 54 | 50 | 7 | 21 | 56 | 6.40 | 1.65 | |
| 2009 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 42.1 | 44 | 20 | 20 | 3 | 7 | 42 | 4.25 | 1.20 | |
| 2010 | 36 | 0 | 3 | 3 | 18 | 0 | 0 | 44.1 | 36 | 14 | 11 | 2 | 11 | 48 | 2.23 | 1.06 | |
| 2011 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 17 | 15 | 11 | 2 | 10 | 8 | 10.24 | 2.79 | |
| Career Total | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 23 | 9 | 8 | 1 | 10 | 19 | 2.57 | 1.18 | |
Show Full Career Stats
Braves Re-Sign Boscan and Huber
Nightly recaps from around the Braves minor league system.