Who saw a shutout coming?
A spot starter, 2 guys that were in Triple-A and a closer that was too sore to throw yesterday, combine on a shutout.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 26 | 0 | 0 | 1 | 17 | 0 | 0 | 32.1 | 16 | 5 | 5 | 1 | 9 | 50 | 1.39 | .770 | |
| 2007 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 8 | 8 | 2 | 6 | 18 | 3.00 | .960 | |
| 2008 | 41 | 0 | 3 | 6 | 3 | 0 | 0 | 62 | 67 | 34 | 31 | 1 | 21 | 81 | 4.50 | 1.42 | |
| 2009 | 46 | 0 | 1 | 3 | 2 | 0 | 0 | 61 | 48 | 24 | 20 | 3 | 32 | 69 | 2.95 | 1.31 | |
| 2010 | 33 | 0 | 6 | 2 | 1 | 0 | 0 | 48.2 | 55 | 25 | 20 | 1 | 27 | 45 | 3.70 | 1.68 | |
| 2011 | Athletics | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 4 | 1 | 3 | 4 | 7.20 | 1.80 |
| 2011 | 28 | 0 | 1 | 3 | 4 | 0 | 0 | 37.1 | 31 | 18 | 14 | 0 | 13 | 53 | 3.38 | 1.18 | |
| 2012 | 31 | 0 | 3 | 1 | 0 | 0 | 0 | 43 | 57 | 30 | 26 | 2 | 17 | 32 | 5.44 | 1.72 | |
| Career Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 4 | 1 | 3 | 4 | 7.20 | 1.80 | |
Show Full Career Stats
A spot starter, 2 guys that were in Triple-A and a closer that was too sore to throw yesterday, combine on a shutout.
Generally by age 29, a player's true ability is well known. He probably has played more than half a decade in professional baseball, and if he hasn't stuck at the big leagues by then, or is a...
Blue Jays call up Neil Wagner.