1968/11/24 43
6-0 195
Long Beach, CA
L / R
15
the Los Angeles Dodgers in 1986 (2nd round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 0 | 61 | 204 | 39 | 61 | 7 | 3 | 1 | 36 | 27 | 28 | 9 | 3 | .299 | .381 | .377 |
| 1987 | 0 | 132 | 432 | 68 | 113 | 22 | 1 | 3 | 38 | 65 | 61 | 4 | 2 | .262 | .363 | .338 |
| 1988 | 0 | 135 | 512 | 68 | 149 | 28 | 6 | 7 | 81 | 56 | 46 | 2 | 2 | .291 | .360 | .410 |
| 1989 | 0 | 121 | 464 | 72 | 138 | 21 | 4 | 6 | 52 | 50 | 44 | 3 | 2 | .297 | .365 | .399 |
| 1990 | 0 | 135 | 487 | 90 | 154 | 20 | 3 | 11 | 92 | 90 | 54 | 9 | 4 | .316 | .419 | .437 |
| 1991 | 0 | 68 | 254 | 42 | 77 | 11 | 1 | 5 | 40 | 49 | 33 | 4 | 3 | .303 | .406 | .413 |
| 1992 | 0 | 132 | 341 | 30 | 73 | 11 | 0 | 6 | 22 | 34 | 49 | 0 | 2 | .214 | .286 | .299 |
| 1993 | 0 | 84 | 105 | 13 | 38 | 3 | 0 | 4 | 30 | 21 | 13 | 0 | 1 | .362 | .465 | .505 |
| 1994 | 0 | 40 | 44 | 3 | 15 | 3 | 0 | 0 | 5 | 5 | 5 | 0 | 0 | .341 | .408 | .409 |
| 1995 | 0 | 100 | 181 | 19 | 52 | 10 | 0 | 1 | 14 | 28 | 28 | 0 | 0 | .287 | .384 | .359 |
| 1996 | 0 | 80 | 104 | 7 | 23 | 1 | 0 | 0 | 6 | 11 | 22 | 0 | 0 | .221 | .293 | .231 |
| 1997 | 0 | 90 | 151 | 19 | 47 | 8 | 2 | 3 | 21 | 31 | 32 | 1 | 2 | .311 | .429 | .450 |
| 1998 | 0 | 121 | 400 | 42 | 101 | 13 | 1 | 11 | 55 | 42 | 89 | 0 | 0 | .253 | 0 | .372 |
| 1999 | 0 | 100 | 107 | 14 | 27 | 8 | 1 | 2 | 17 | 26 | 20 | 0 | 0 | .252 | .404 | .402 |
| 2000 | 0 | 102 | 121 | 18 | 35 | 6 | 2 | 8 | 26 | 26 | 32 | 0 | 1 | .289 | .415 | .570 |
| 2001 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .100 | 0 |
| 2002 | 0 | 96 | 120 | 15 | 35 | 6 | 0 | 2 | 17 | 14 | 22 | 1 | 0 | .292 | .363 | .392 |
| 2003 | 0 | 110 | 135 | 13 | 33 | 4 | 1 | 2 | 15 | 23 | 25 | 1 | 0 | .244 | .358 | .333 |
| 2004 | 0 | 86 | 106 | 15 | 26 | 5 | 0 | 2 | 12 | 21 | 21 | 0 | 0 | .245 | .367 | .349 |
| 2005 | 0 | 6 | 20 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | .300 | .348 | .300 |
| career | Total | 1230 | 1793 | 187 | 466 | 79 | 6 | 35 | 222 | 283 | 332 | 5 | 7 | .260 | .360 | .369 |
To this Hansen page
Eric Stephen
(8)
meercatjohn
(1)
GeorgeCastle
(1)
Jeff Sullivan
(1)
Al Yellon
(1)
by Eric Stephen from True Blue LA on Apr 7, 2012 1:00 PM EDT
by Eric Stephen from True Blue LA on Mar 21, 2012 2:40 PM EDT
by meercatjohn from True Blue LA on Mar 21, 2012 11:36 AM EDT
by Eric Stephen from True Blue LA on Feb 24, 2012 5:05 PM EST
by Eric Stephen from True Blue LA on Jan 7, 2012 1:36 PM EST
by Al Yellon from Bleed Cubbie Blue on Dec 2, 2011 4:00 PM EST
by Phil Gurnee from True Blue LA on Jan 9, 2011 8:45 PM EST
Jesus Montero's Quiet Movement
James Paxton Placed on Disabled List
14
21-30, Win Expectancy Chart
29
Mariners, Rangers, to Commemorate America with Baseball Games
35
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 29, 2005 | Filed for free agency. |
| July 26, 2005 | Missed 19 games (left elbow injury). |
| July 3, 2005 | Left elbow injury, 15-day DL. |
| May 4, 2005 | Contract purchased from Tacoma (AAA). |
| April 28, 2005 | Signed by the Seattle Mariners to a minor league contract. |
| March 31, 2005 | Released by the Chicago Cubs. |
| February 4, 2005 | Signed by the Chicago Cubs to a minor league contract and invited to spring training. |
| November 1, 2004 | Filed for free agency. |
| January 6, 2004 | Acquired from the San Diego Padres. |
| December 10, 2002 | Signed as a free agent by the San Diego Padres to a two-year contract. |
| December 7, 2002 | Not offered salary arbitration by the Los Angeles Dodgers. |
| October 30, 2002 | Filed for free agency. |
| April 27, 2001 | Missed 22 games (hand injury). |
| March 9, 2001 | Hand injury, sidelined indefinitely. |
| April 28, 2005 | Signed by the Seattle Mariners to a minor league contract. |
| February 4, 2005 | Signed by the Chicago Cubs to a minor league contract. |
| July 30, 2004 | San Diego Padres traded Jon Huber to Seattle Mariners for Dave Hansen. |
| January 6, 2004 | Seattle Mariners traded Jeff Cirillo, Brian Sweeney and cash to the San Diego Padres for Wiki Gonzalez, Dave Hansen, Kevin Jarvis and Vince Faison. |
| December 10, 2002 | Signed as a free agent by the San Diego Padres to a two-year contract. |
| January 11, 1999 | Signed as a free agent by the Los Angeles Dodgers. |
| November 7, 1997 | Signed as a free agent by the Hanshin Tigers (Japan). |
| January 22, 1997 | Signed as a free agent by the Chicago Cubs. |
| June 2, 1986 | Drafted by the Los Angeles Dodgers in the 2nd round in 1986. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

