| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 49 | 195 | 32 | 57 | 9 | 1 | 5 | 31 | 18 | 37 | 3 | 0 | .292 | .352 | .426 | |
| 2003 | 115 | 408 | 62 | 124 | 32 | 6 | 8 | 56 | 39 | 89 | 13 | 6 | .304 | .378 | .471 | |
| 2004 | 106 | 377 | 55 | 95 | 23 | 6 | 10 | 48 | 47 | 110 | 18 | 2 | .252 | .352 | .424 | |
| 2005 | Giants | 15 | 22 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | .136 | .269 | .136 |
| 2005 | 135 | 503 | 85 | 138 | 23 | 6 | 20 | 79 | 48 | 115 | 35 | 12 | .274 | .360 | .463 | |
| 2006 | Giants | 9 | 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .250 | .250 | .333 |
| 2006 | 47 | 167 | 17 | 42 | 9 | 1 | 2 | 11 | 17 | 38 | 7 | 4 | .251 | .328 | .353 | |
| 2007 | Giants | 62 | 157 | 20 | 45 | 7 | 4 | 6 | 16 | 7 | 41 | 2 | 1 | .287 | .317 | .497 |
| 2007 | 79 | 305 | 39 | 80 | 19 | 1 | 10 | 54 | 27 | 63 | 16 | 2 | .262 | .333 | .430 | |
| 2008 | Giants | 38 | 64 | 4 | 14 | 6 | 0 | 0 | 5 | 7 | 18 | 2 | 2 | .219 | .315 | .313 |
| 2008 | 8 | 29 | 1 | 4 | 0 | 0 | 1 | 1 | 5 | 15 | 1 | 0 | .138 | .286 | .241 | |
| 2009 | 122 | 431 | 59 | 127 | 17 | 5 | 7 | 73 | 51 | 92 | 11 | 5 | .295 | .373 | .406 | |
| Career Total | 124 | 255 | 25 | 65 | 14 | 4 | 6 | 24 | 17 | 68 | 5 | 3 | .255 | .309 | .412 | |
Show Full Career Stats