Why you care about Jeremy Bonderman
The former Tigers pitcher is mulling an unlikely comeback, but here are some reasons to root for him.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 25 | 26 | 15 | 10 | 2 | 8 | 28 | 3.60 | 1.36 | |
| 2002 | 15 | 12 | 6 | 5 | 0 | 0 | 0 | 58.2 | 38 | 21 | 14 | 4 | 20 | 62 | 2.15 | .990 | |
| 2003 | Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.00 | .470 |
| 2003 | 23 | 23 | 9 | 6 | 0 | 2 | 0 | 118.1 | 127 | 66 | 62 | 7 | 47 | 97 | 4.72 | 1.47 | |
| 2004 | Giants | 16 | 14 | 6 | 0 | 0 | 2 | 1 | 92 | 91 | 41 | 39 | 10 | 28 | 72 | 3.82 | 1.29 |
| 2004 | 17 | 17 | 7 | 5 | 0 | 1 | 1 | 89.1 | 98 | 53 | 41 | 9 | 28 | 73 | 4.13 | 1.41 | |
| 2005 | Giants | 33 | 33 | 13 | 13 | 0 | 0 | 0 | 204.2 | 193 | 92 | 86 | 21 | 76 | 172 | 3.78 | 1.31 |
| 2006 | Giants | 27 | 27 | 7 | 10 | 0 | 1 | 1 | 159.1 | 166 | 89 | 84 | 21 | 56 | 84 | 4.74 | 1.39 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 5 | 0 | 0 | 0 | 1 | 9 | 0.00 | 1.29 | |
| 2007 | Giants | 26 | 26 | 14 | 8 | 0 | 1 | 0 | 156 | 155 | 76 | 68 | 12 | 87 | 87 | 3.92 | 1.55 |
| Career Total | 106 | 100 | 40 | 31 | 0 | 4 | 2 | 618.1 | 606 | 298 | 277 | 64 | 249 | 420 | 4.03 | 1.38 | |
Show Full Career Stats
The former Tigers pitcher is mulling an unlikely comeback, but here are some reasons to root for him.
Vote for Pad Squad Amanda to represent the San Diego Chargers at the Super Bowl - Gaslamp BallAre you still voting for Amanda? She's still in 2nd place, it might be impossible for to beat...