| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 2 | 1 | 0 | 0 | 3 | 3.38 | 1.13 |
| 2003 | 0 | 28 | 20 | 8 | 11 | 0 | 0 | 0 | 125.2 | 134 | 61 | 41 | 7 | 46 | 76 | 2.94 | 1.43 |
| 2004 | 0 | 43 | 2 | 6 | 7 | 6 | 0 | 0 | 86.1 | 80 | 28 | 22 | 3 | 19 | 81 | 2.29 | 1.15 |
| 2005 | 0 | 45 | 1 | 3 | 5 | 4 | 0 | 0 | 68.2 | 64 | 21 | 20 | 3 | 24 | 54 | 2.62 | 1.28 |
| 2006 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 16.1 | 10 | 5 | 5 | 0 | 5 | 10 | 2.76 | .920 |
| 2007 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00 | .670 |
| 2008 | 0 | 29 | 0 | 1 | 3 | 3 | 0 | 0 | 38 | 37 | 19 | 15 | 3 | 8 | 47 | 3.55 | 1.18 |
| 2009 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | 2 | 8 | 3.00 | 1.67 |
| 2010 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00 | .670 |
| 2011 | 0 | 43 | 0 | 5 | 4 | 1 | 0 | 0 | 71 | 71 | 33 | 32 | 3 | 35 | 81 | 4.06 | 1.49 |
| career | Total | 43 | 3 | 1 | 2 | 0 | 0 | 0 | 48.1 | 51 | 29 | 29 | 6 | 20 | 36 | 5.40 | 1.47 |
To this Jimenez page
Jeff Sullivan
(6)
Al Yellon
(4)
Matthew
(2)
Jim Margalus
(1)
by Satchel Price from MLB Daily Dish on Oct 24, 2011 12:09 PM EDT
by Jeff Sullivan from Lookout Landing on Sep 22, 2011 4:20 AM EDT
by Jeff Sullivan from Lookout Landing on Sep 3, 2011 2:40 AM EDT
by Jeff Sullivan from Lookout Landing on Sep 1, 2011 7:38 PM EDT
by Matthew from Lookout Landing on Jul 18, 2011 1:15 PM EDT
by Matthew from Lookout Landing on Jul 7, 2011 4:30 PM EDT
by Jeff Sullivan from Lookout Landing on Mar 29, 2011 1:57 PM EDT
by Al Yellon from Bleed Cubbie Blue on Mar 25, 2011 2:00 PM EDT
by Al Yellon from Bleed Cubbie Blue on Mar 24, 2011 9:26 PM EDT
by Al Yellon from Bleed Cubbie Blue on Mar 14, 2011 2:00 PM EDT
Pitchers and Catchers Report
19
The Mariners' Five Worst Swings Of The 2011 Season
43
Seattle Mariners Podcast from Lookout Landing
28
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 1, 2011 | Contract purchased from Tacoma (AAA). |
| March 29, 2011 | Outrighted to Tacoma (AAA). |
| February 21, 2011 | Re-signed by the Seattle Mariners to a one-year contract. |
| November 19, 2010 | Contract purchased from West Tenn (AA). |
| October 29, 2009 | Outrighted to Tacoma (AAA). |
| May 26, 2009 | Transferred from the 15-day DL to the 60-day DL (Bicep injury). |
| April 1, 2009 | Biceps injury, early September. |
| March 2, 2009 | Re-signed by the Seattle Mariners to a one-year contract. |
| July 1, 2008 | Recalled from Tacoma (AAA). |
| March 19, 2008 | Optioned to Tacoma (AAA). |
| February 28, 2008 | Signed by the Seattle Mariners to a one-year contract. |
| April 1, 2007 | Left elbow injury, 60-day DL. |
| February 21, 2007 | Re-signed by the Seattle Mariners to a one-year contract. |
| September 8, 2006 | Recalled from Tacoma (AAA). |
| March 15, 2006 | Optioned to Tacoma (AAA). |
| November 18, 2005 | Contract purchased from Tacoma (AAA). |
| July 2, 2001 | Signed as a non-drafted free agent by the Seattle Mariners. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

