O's still targeting relief help
The O's had the best bullpen in baseball in 2012, but that's not stopping them from looking for more bullpen arms.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 35.1 | 29 | 17 | 13 | 1 | 15 | 44 | 3.31 | 1.25 | |
| 1989 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 24.1 | 19 | 16 | 14 | 2 | 19 | 28 | 5.18 | 1.56 | |
| 1990 | 13 | 13 | 4 | 6 | 0 | 3 | 0 | 80.2 | 62 | 25 | 19 | 6 | 21 | 103 | 2.12 | 1.03 | |
| 1991 | Orioles | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 36 | 47 | 35 | 32 | 4 | 23 | 23 | 8.00 | 1.94 |
| 1991 | 19 | 19 | 7 | 4 | 0 | 2 | 2 | 106.2 | 73 | 37 | 32 | 2 | 47 | 115 | 2.70 | 1.13 | |
| 1992 | Orioles | 15 | 15 | 7 | 5 | 0 | 2 | 1 | 94.1 | 87 | 39 | 38 | 6 | 38 | 77 | 3.63 | 1.33 |
| 1992 | 17 | 17 | 6 | 6 | 0 | 1 | 0 | 101.2 | 84 | 48 | 42 | 7 | 46 | 115 | 3.72 | 1.28 | |
| 1993 | Orioles | 17 | 17 | 5 | 6 | 0 | 0 | 0 | 85.2 | 91 | 62 | 62 | 16 | 49 | 49 | 6.51 | 1.63 |
| 1993 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 26.2 | 26 | 12 | 12 | 5 | 15 | 33 | 4.05 | 1.54 | |
| 1994 | Orioles | 10 | 10 | 3 | 5 | 0 | 3 | 2 | 52.2 | 51 | 34 | 34 | 8 | 30 | 47 | 5.81 | 1.54 |
| 1994 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 0.00 | .600 | |
| 1995 | Orioles | 19 | 9 | 2 | 5 | 0 | 0 | 0 | 75.1 | 68 | 53 | 52 | 13 | 48 | 77 | 6.21 | 1.54 |
| 1995 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 27 | 12 | 9 | 2 | 8 | 33 | 2.70 | 1.17 | |
| 1996 | Orioles | 28 | 2 | 9 | 1 | 1 | 0 | 0 | 53 | 48 | 28 | 24 | 6 | 23 | 62 | 4.08 | 1.34 |
| 1997 | Orioles | 53 | 0 | 10 | 3 | 1 | 0 | 0 | 95.1 | 75 | 32 | 32 | 9 | 26 | 102 | 3.02 | 1.06 |
| 1998 | Orioles | 45 | 0 | 4 | 4 | 4 | 0 | 0 | 77 | 65 | 30 | 30 | 8 | 34 | 83 | 3.51 | 1.29 |
| 1998 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4.50 | 2.00 | |
| 1999 | Orioles | 43 | 0 | 3 | 4 | 3 | 0 | 0 | 53 | 43 | 37 | 32 | 9 | 45 | 59 | 5.43 | 1.66 |
| 2000 | Mariners | 72 | 0 | 5 | 8 | 0 | 0 | 0 | 69.1 | 51 | 34 | 33 | 6 | 29 | 77 | 4.28 | 1.15 |
| 2001 | Mariners | 71 | 0 | 8 | 0 | 3 | 0 | 0 | 68 | 46 | 14 | 13 | 5 | 12 | 83 | 1.72 | .850 |
| 2002 | Mariners | 66 | 0 | 10 | 4 | 2 | 0 | 0 | 69.2 | 45 | 18 | 18 | 4 | 13 | 81 | 2.33 | .830 |
| 2003 | Mariners | 67 | 0 | 3 | 3 | 3 | 0 | 0 | 54 | 53 | 25 | 25 | 4 | 18 | 48 | 4.17 | 1.31 |
| 2004 | Athletics | 37 | 0 | 3 | 3 | 9 | 0 | 0 | 38.2 | 46 | 23 | 22 | 9 | 21 | 34 | 5.12 | 1.73 |
| 2004 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | .500 | |
| 2005 | Indians | 47 | 0 | 3 | 1 | 0 | 0 | 0 | 43.1 | 33 | 13 | 10 | 2 | 12 | 43 | 2.08 | 1.04 |
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
| 2006 | Phillies | 55 | 0 | 0 | 5 | 4 | 0 | 0 | 45.2 | 47 | 27 | 27 | 2 | 30 | 48 | 5.32 | 1.69 |
| 2008 | Marlins | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 13.1 | 11 | 1 | 1 | 0 | 3 | 14 | .680 | 1.05 |
| 2008 | Mariners | 36 | 0 | 2 | 1 | 1 | 0 | 0 | 22 | 17 | 8 | 7 | 0 | 13 | 26 | 2.86 | 1.36 |
| 2008 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .100 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2009 | Reds | 66 | 0 | 1 | 1 | 0 | 0 | 0 | 53.1 | 37 | 16 | 15 | 3 | 20 | 48 | 2.53 | 1.07 |
| 2010 | Reds | 69 | 0 | 4 | 4 | 0 | 0 | 0 | 55 | 38 | 14 | 14 | 4 | 18 | 50 | 2.29 | 1.02 |
| 2011 | Cardinals | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 | 6 | 4 | 4 | 2 | 3 | 6 | 4.15 | 1.04 |
| 2011 | Rangers | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 24.1 | 28 | 13 | 13 | 6 | 8 | 15 | 4.81 | 1.48 |
| 2011 | 51 | 0 | 3 | 4 | 1 | 0 | 0 | 33 | 34 | 17 | 17 | 8 | 11 | 21 | 4.64 | 1.36 | |
| Career Total | 900 | 61 | 87 | 70 | 33 | 5 | 3 | 1187.2 | 1033 | 560 | 538 | 126 | 516 | 1152 | 4.08 | 1.30 | |
Show Full Career Stats
The O's had the best bullpen in baseball in 2012, but that's not stopping them from looking for more bullpen arms.
On this day in 1914, the Reds scored three runs in the first inning off Hall of Famer Christy Mathewson. The Giants lifted Mathewson in the sixth inning, but the damage was done. The Reds won, 3-2. ...
...the White Sox are still looking for a left-handed reliever. According to Heyman, the club is showing interested in Mike Gonzalez and checked in on Arthur Rhodes."
sorry, but something came up this morning, so you will have an open thread for today. briefly, i note that mlb trade rumors is distressingly announcing that arthur rhodes is not retiring, and that...
I'm sorry for not sharing this photo previously. Fair warning, if you enter the previous thread and have never read a Harry Potter book (and I have never read a Harry Potter book), things get...
School of Roch: More morning musings"[Steve] Johnson, who fractured his nose while warming up before his last start, tweeted the following after the game: "I'm missing my curveball and slider. Last...
Talkin' World Series.
Sub-titled: This is why we can't have nice things. The Cardinals were long rumored to be interested in the recently released left-hander Arthur Rhodes. He cleared waivers from the Rangers,...
An Ode To Rhodes: Arthur Rhodes Designated For Assignment By Texas Rangers
Brandon Webb, Arthur Rhodes signings being announced today -- the potential 40 man casualties that will result
Post-Christmas musings.