1965/10/23 46
6-3 220
Toms River, NJ
L / L
19
the New York Yankees in 1984 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 0 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 57 | 52 | 32 | 23 | 1 | 26 | 48 | 3.63 | 1.37 |
| 1985 | 0 | 17 | 17 | 1 | 6 | 0 | 1 | 0 | 82 | 87 | 70 | 59 | 3 | 57 | 44 | 6.48 | 1.76 |
| 1986 | 0 | 22 | 21 | 4 | 8 | 0 | 1 | 1 | 117.2 | 96 | 64 | 53 | 2 | 90 | 101 | 4.05 | 1.58 |
| 1987 | 0 | 15 | 14 | 3 | 3 | 0 | 2 | 0 | 78 | 64 | 34 | 29 | 4 | 37 | 71 | 3.35 | 1.29 |
| 1988 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 13 | 5 | 7 | 5 | 0 | 14 | 12 | 3.46 | 1.46 |
| 1989 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 5 | 5 | 0 | 5 | 4 | 5.63 | 2.00 |
| 1990 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 8 | 7 | 1 | 12 | 14 | 2.63 | 1.25 |
| 1991 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 9.2 | 5 | 2 | 2 | 0 | 7 | 5 | 1.86 | 1.24 |
| 1992 | 0 | 27 | 27 | 8 | 9 | 0 | 2 | 0 | 163.1 | 159 | 82 | 70 | 9 | 64 | 108 | 3.86 | 1.37 |
| 1993 | 0 | 34 | 12 | 9 | 6 | 2 | 1 | 1 | 105 | 93 | 52 | 48 | 8 | 56 | 66 | 4.11 | 1.42 |
| 1994 | 0 | 20 | 20 | 6 | 7 | 0 | 1 | 0 | 111.2 | 125 | 68 | 63 | 6 | 65 | 100 | 5.08 | 1.70 |
| 1995 | 0 | 28 | 28 | 11 | 11 | 0 | 2 | 1 | 183 | 162 | 80 | 74 | 15 | 108 | 153 | 3.64 | 1.48 |
| 1996 | 0 | 33 | 33 | 16 | 12 | 0 | 2 | 1 | 215.1 | 153 | 74 | 70 | 14 | 119 | 200 | 2.93 | 1.26 |
| 1997 | 0 | 27 | 27 | 11 | 9 | 0 | 0 | 0 | 151.1 | 133 | 78 | 73 | 13 | 91 | 132 | 4.34 | 1.48 |
| 1998 | 0 | 28 | 28 | 17 | 6 | 0 | 4 | 2 | 193 | 151 | 55 | 53 | 8 | 71 | 174 | 2.47 | 1.15 |
| 1999 | 0 | 32 | 32 | 13 | 12 | 0 | 1 | 1 | 213 | 209 | 107 | 100 | 19 | 93 | 162 | 4.23 | 1.42 |
| 2000 | 0 | 31 | 31 | 16 | 8 | 0 | 2 | 1 | 208 | 176 | 84 | 74 | 19 | 76 | 200 | 3.20 | 1.21 |
| 2001 | 0 | 29 | 29 | 11 | 11 | 0 | 0 | 0 | 187.1 | 178 | 81 | 69 | 18 | 46 | 142 | 3.31 | 1.20 |
| 2002 | 0 | 33 | 33 | 13 | 13 | 0 | 2 | 2 | 204.1 | 194 | 99 | 79 | 23 | 69 | 172 | 3.48 | 1.29 |
| 2003 | 0 | 30 | 30 | 15 | 9 | 0 | 1 | 1 | 180.2 | 176 | 83 | 80 | 15 | 94 | 139 | 3.99 | 1.49 |
| 2004 | 0 | 30 | 30 | 10 | 8 | 0 | 0 | 0 | 173.2 | 138 | 65 | 62 | 16 | 97 | 117 | 3.21 | 1.35 |
| 2005 | 0 | 33 | 26 | 7 | 12 | 0 | 0 | 0 | 142.1 | 154 | 103 | 97 | 13 | 98 | 97 | 6.13 | 1.77 |
| career | Total | 419 | 382 | 162 | 132 | 2 | 16 | 10 | 2391 | 2152 | 1101 | 1010 | 198 | 1163 | 1974 | 3.80 | 1.39 |
Larry Walker appeared on 20.3 percent of ballots.
+4 updates -
last update Jan 6
1
To this Leiter page
Matthew Callan
(21)
James Kannengieser
(2)
Tom Dakers
(2)
Kevin Kraczkowski
(2)
by Tom Dakers from Bluebird Banter on May 5, 2012 1:00 AM EDT
by Tom Dakers from Bluebird Banter on Apr 30, 2012 1:21 PM EDT
by Grant Brisbee from McCovey Chronicles on Apr 18, 2012 1:36 AM EDT
by Rob Steingall from Pinstripe Alley on Feb 21, 2012 10:00 AM EST
by Matthew Callan from Amazin' Avenue on Feb 2, 2012 10:00 AM EST
by Matthew Callan from Amazin' Avenue on Nov 28, 2011 3:01 PM EST
by Stephen Schmidt from Amazin' Avenue on Oct 14, 2011 9:36 AM EDT
by Matthew Callan from Amazin' Avenue on Sep 20, 2011 11:01 AM EDT
by craig from Fish Stripes on Sep 9, 2011 8:48 AM EDT
by Bryan Grosnick from Roto Hardball on Aug 5, 2011 1:00 PM EDT
The Giancarlo Stanton Marlins Park Home Run Tour
3
Heath Bell More Effective, Still Should Not Close For Marlins
2
Fish Cap: Marlins 5, Nationals 3
| March 19, 2006 | Announced his retirement. |
| January 6, 2006 | Re-signed by the New York Yankees to a minor league contract. |
| July 14, 2005 | Designated for assignment. |
| November 15, 2004 | New York Mets declined the club option for 2005. |
| November 5, 2004 | Filed for free agency. |
| June 1, 2004 | Missed 17 games (tendinitis left shoulder). |
| May 20, 2004 | Tendinitis left shoulder, 15-day DL (retroactive May 12th). |
| May 16, 2004 | Shoulder injury, day-to-day. |
| July 20, 2003 | Missed 16 games (knee injury). |
| July 7, 2003 | Knee injury, 15-day DL (retroactive to June 30th). |
| July 5, 2003 | Knee injury, day-to-day. |
| July 24, 2002 | Re-signed by the New York Mets for a two-year contract with a mutual option for 2005. |
| June 3, 2002 | Arm injury, day-to-day. |
| May 18, 2001 | Missed 24 games (left elbow injury). |
| April 26, 2001 | Left elbow injury, 15-day DL (retroactive to April 21). |
| July 16, 2005 | Florida Marlins traded Al Leiter to the New York Yankees for a player to be named later and cash considerations. |
| December 8, 2004 | Signed as a free agent by the Florida Marlins. |
| February 6, 1998 | Florida Marlins traded Al Leiter and Ralph Milliard to the New York Mets for Jesus Sanchez, A.J. Burnett and Robert Stratton. |
| December 14, 1995 | Signed as a free agent by the Florida Marlins. |
| April 30, 1989 | New York Yankees traded Al Leiter to the Toronto Blue Jays for Jesse Barfield. |
| June 4, 1984 | Drafted by the New York Yankees in the 2nd round in 1984. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

