| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 70 | 272 | 49 | 84 | 12 | 2 | 6 | 56 | 35 | 35 | 7 | 4 | .309 | .386 | .434 | |
| 2004 | 106 | 391 | 57 | 112 | 14 | 5 | 9 | 67 | 52 | 88 | 20 | 8 | .286 | .376 | .417 | |
| 2005 | 24 | 94 | 17 | 33 | 7 | 2 | 3 | 19 | 11 | 13 | 7 | 1 | .351 | .430 | .564 | |
| 2006 | 72 | 260 | 46 | 67 | 18 | 3 | 10 | 30 | 31 | 62 | 8 | 3 | .258 | .345 | .465 | |
| 2007 | Padres | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .286 | .375 | .286 |
| 2007 | 124 | 466 | 83 | 127 | 33 | 3 | 14 | 75 | 70 | 95 | 10 | 10 | .273 | .370 | .446 | |
| 2008 | Padres | 12 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .375 | .444 | .438 |
| 2008 | 75 | 273 | 44 | 68 | 13 | 3 | 7 | 27 | 45 | 55 | 5 | 6 | .249 | .356 | .396 | |
| 2009 | Padres | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 118 | 427 | 52 | 115 | 25 | 4 | 7 | 41 | 45 | 72 | 9 | 4 | .269 | .342 | .396 | |
| 2010 | 114 | 346 | 52 | 90 | 19 | 1 | 8 | 32 | 42 | 71 | 6 | 6 | .260 | .345 | .390 | |
| 2011 | 62 | 153 | 27 | 32 | 9 | 1 | 3 | 16 | 24 | 47 | 7 | 4 | .209 | .326 | .340 | |
| Career Total | 24 | 24 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .333 | .407 | .375 | |
Show Full Career Stats