Roberto Hernandez is doing something new
This year he's dominated with a front-door sinker to lefties. It's not a pitch he's ever thrown before.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 13 | 11 | 2 | 4 | 1 | 0 | 0 | 76.1 | 89 | 36 | 28 | 4 | 10 | 42 | 3.30 | 1.30 | |
| 2003 | 24 | 24 | 17 | 4 | 0 | 1 | 0 | 148.1 | 117 | 48 | 34 | 10 | 14 | 83 | 2.06 | .880 | |
| 2004 | 12 | 12 | 5 | 2 | 0 | 0 | 0 | 70 | 68 | 28 | 22 | 6 | 20 | 57 | 2.83 | 1.26 | |
| 2005 | 14 | 14 | 6 | 5 | 0 | 0 | 0 | 90.2 | 100 | 46 | 41 | 7 | 20 | 57 | 4.07 | 1.32 | |
| 2006 | Indians | 38 | 7 | 1 | 10 | 0 | 0 | 0 | 74.2 | 88 | 46 | 45 | 9 | 31 | 58 | 5.42 | 1.59 |
| 2006 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 27.2 | 28 | 21 | 17 | 2 | 8 | 28 | 5.53 | 1.30 | |
| 2007 | Indians | 32 | 32 | 19 | 8 | 0 | 2 | 1 | 215 | 199 | 78 | 73 | 16 | 61 | 137 | 3.06 | 1.21 |
| 2008 | Indians | 22 | 22 | 8 | 7 | 0 | 1 | 1 | 120.2 | 126 | 80 | 73 | 7 | 70 | 58 | 5.44 | 1.62 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | .250 | |
| 2009 | Indians | 24 | 24 | 5 | 12 | 0 | 0 | 0 | 125.1 | 151 | 97 | 88 | 16 | 70 | 79 | 6.32 | 1.76 |
| 2009 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1 | 7 | 0.00 | .320 | |
| 2010 | Indians | 33 | 33 | 13 | 14 | 0 | 4 | 1 | 210.1 | 203 | 98 | 88 | 17 | 72 | 124 | 3.77 | 1.31 |
| 2011 | Indians | 32 | 32 | 7 | 15 | 0 | 0 | 0 | 188.2 | 205 | 125 | 110 | 22 | 60 | 109 | 5.25 | 1.40 |
| 2012 | Indians | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 14.1 | 17 | 15 | 12 | 4 | 3 | 2 | 7.54 | 1.40 |
| 2012 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12.1 | 12 | 7 | 5 | 5 | 1 | 13 | 3.65 | 1.05 | |
| Career Total | 184 | 153 | 53 | 69 | 0 | 7 | 3 | 949 | 989 | 539 | 489 | 91 | 367 | 567 | 4.64 | 1.43 | |
Show Full Career Stats
This year he's dominated with a front-door sinker to lefties. It's not a pitch he's ever thrown before.
Eric Stults and the Padres will try to salvage a win in the series finale at Tropicana Field.
Sorry for the late post, having big time internet problems. The Blue Jays take on Roberto Hernandez tonight who was formerly known as Fausto Carmona. In 30.2 innings this season he's allowed 18...
He's pitched pretty well, although gotten a bit unlucky. He can be better.
Masterson, Price, TB Rays and Santana stats make appearances
Tampa Bay has agreed to terms on a one-year deal with right-hander Roberto Hernandez (formerly Fausto Carmona).
The Tampa Bay Rays are reportedly close to signing free agent pitcher Roberto Hernandez, who used to pitch by the name of Fausto Carmona.
The Tampa Bay Rays are reportedly close to coming to terms on a deal with Roberto Hernandez, known to many as Fausto Carmona.
Former Cleveland Indians pitcher and current free agent Roberto Hernandez is drawing interest from several baseball teams.
Former Cleveland Indians starter and now free agent Roberto Hernandez is drawing a "healthy" interest from clubs on the market.
The Indians will determine if Hernandez will make another start for the Indians in 2012 after the simulated game.
News of interest to Cleveland Indians fans, including stories on Roberto Hernandez, Matt LaPorta and another team record in this year of epic FAIL.