Al Yellon
Editor
Hey, Bud! How Many More Games Will You Cost Teams Before You Institute Replay Review? - May 29
Grant Brisbee
Editor
Bizarre Foods, Tweets - May 29
Jeff Sullivan
Editor
How Close They've Come To The Sculpture - May 25
Rob Neyer
National Baseball Editor
Ernesto Frieri: Canary In The Coal Mine - May 29
Dan Moore
Contributor
Joey Votto And The Twilight Of The Giant First Basemen - Apr 14
Jim Baker
Contributor
eBay Item Of The Day - May 29
Marc Normandin
Contributor
What's Wrong With Ike Davis? - May 25
Wendy Thurm
Contributor
How MLB Should Punish Players Who Drink And Drive - May 27
1984/11/23 27
6-5 250
Bayonne, NJ
R / R
1
the Cincinnati Reds in 2004 (20th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 26.1 | 23 | 9 | 4 | 0 | 7 | 26 | 1.37 | 1.14 |
| 2008 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 25.1 | 18 | 6 | 5 | 2 | 17 | 29 | 1.78 | 1.38 |
| 2009 | 0 | 33 | 0 | 5 | 3 | 2 | 0 | 0 | 66 | 38 | 22 | 15 | 4 | 34 | 82 | 2.05 | 1.09 |
| 2010 | 0 | 14 | 4 | 4 | 1 | 1 | 0 | 0 | 43.1 | 38 | 16 | 16 | 4 | 14 | 51 | 3.32 | 1.20 |
| 2011 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 21 | 19 | 7 | 7 | 1 | 7 | 16 | 3.00 | 1.24 |
| career | Total | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 0 | 5 | 5 | 4.77 | 1.59 |
To this Coello page
Josh Timmers
(19)
Al Yellon
(6)
Tom Dakers
(3)
Ben Buchanan
(2)
Marisa Ingemi
(2)
by Josh Timmers from Bleed Cubbie Blue on Aug 25, 2011 1:12 AM EDT
by Josh Timmers from Bleed Cubbie Blue on Aug 19, 2011 1:01 AM EDT
by Josh Timmers from Bleed Cubbie Blue on Aug 10, 2011 12:30 AM EDT
by Josh Timmers from Bleed Cubbie Blue on Aug 3, 2011 12:14 AM EDT
by Josh Timmers from Bleed Cubbie Blue on Jun 24, 2011 12:57 AM EDT
by Josh Timmers from Bleed Cubbie Blue on Jun 19, 2011 11:44 PM EDT
by Josh Timmers from Bleed Cubbie Blue on Jun 14, 2011 1:50 AM EDT
Berti's Has Himself a Game; Pillar Tries to Keep Up - Blue Jays Minor League Recap - May 28th, 2012
2
Eric Thames Sent to Vegas, Mike McCoy Called Up
114
Great Start for Drew Hutchison. Jays Beat Orioles.
97
Baltimore Oriole Questions for Stacey from Camden Chat
14
Vladdy, d'Arnaud Go Deep; Hernandez Spins a Gem - Blue Jays Minor League Recap - May 27th, 2012
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 9, 2011 | Signed by the Toronto Blue Jays to a minor league contract. |
| June 4, 2011 | Outrighted to Tennessee (AA). |
| May 27, 2011 | Designated for assignment by the Chicago Cubs. |
| March 15, 2011 | Optioned to Iowa (AAA). |
| February 15, 2011 | Acquired from the Boston Red Sox. |
| February 9, 2011 | Designated for assignment by the Boston Red Sox. |
| September 5, 2010 | Contract purchased from Pawtucket (AAA). |
| December 9, 2011 | Signed by the Toronto Blue Jays to a minor league contract. |
| February 15, 2011 | Boston Red Sox traded Robert Coello to the Chicago Cubs for Tony Thomas. |
| November 10, 2008 | Signed by the Boston Red Sox to a minor league contract. |
| July 7, 2006 | Signed by the Los Angeles Angels of Anaheim to a minor league contract. |
| June 7, 2004 | Drafted by the Cincinnati Reds in the 20th round in 2004. |


