1979/10/28 32
6-1 205
Anaheim, CA
L / L
2
the Tampa Bay Rays in 2001 (38th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10 | 6 | 5 | 1 | 5 | 10 | 3.55 | 1.18 |
| 2004 | 0 | 35 | 0 | 6 | 4 | 4 | 0 | 0 | 62.1 | 52 | 27 | 23 | 4 | 12 | 48 | 3.32 | 1.03 |
| 2007 | 0 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 45 | 45 | 23 | 19 | 1 | 10 | 41 | 3.80 | 1.22 |
| 2008 | 0 | 19 | 13 | 7 | 4 | 0 | 5 | 0 | 92.2 | 100 | 53 | 40 | 8 | 16 | 95 | 3.88 | 1.25 |
| 2009 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1 | 2 | 6 | 1.59 | 1.06 |
| 2010 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 41.2 | 41 | 10 | 9 | 0 | 11 | 35 | 1.94 | 1.25 |
| 2011 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 22.1 | 22 | 11 | 10 | 3 | 12 | 26 | 4.03 | 1.52 |
| career | Total | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 32 | 26 | 9 | 9 | 6 | 7 | 19 | 2.53 | 1.03 |
As the regular season approaches, the A's have some tough decisions to make for their Opening Day roster. Who will make the cut, and who will fall short?
+8 updates - last update Mar 21
The Mariners return home to Seattle after an extended road trip to host the Oakland Athletics in the first game of a four-game series to close the season. Doug Fister will get the start. First pitch is at 7:10PM.
+1 update - last update Oct 1
A walk-off single by Torii Hunter in the 11th inning gave the Angels the win in their final home game of the season. Don't look now, but at 78-80, the Angels are in second place in the AL West.
+2 updates - last update Sep 29
To this Cramer page
David Fucillo
(11)
Al Yellon
(3)
Eric Stephen
(2)
danmerqury
(2)
by David Fucillo from SB Nation Bay Area on May 20, 2011 9:00 AM EDT
by David Fucillo from SB Nation Bay Area on Apr 17, 2011 4:06 PM EDT
by Jim Margalus from South Side Sox on Apr 13, 2011 12:20 AM EDT
by Nico from Athletics Nation on Mar 31, 2011 11:02 AM EDT
by Al Yellon from Bleed Cubbie Blue on Mar 15, 2011 7:41 PM EDT
by Al Yellon from Bleed Cubbie Blue on Feb 27, 2011 12:00 PM EST
Will Manny's 2 for 4 Get Him A Ticket To Minnesota? (No, But Read Anyway)
59
A's "Offense" Makes Me Want To Do Unspeakable Things To Defenseless Animals
393
Mystique and Aura, 1/2 Off Dances, Coliseum Today at One
55
What would your intro music be?
79
Could Sean Doolittle Be The Next "Undervalued Commodity"?
60
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 11, 2011 | Released by the Oakland Athletcis. |
| July 1, 2011 | Designated for assignment by the Oakland Athletcis. |
| June 10, 2011 | Optioned to Sacramento (AAA). |
| June 7, 2011 | Recalled from Sacramento (AAA). |
| May 29, 2011 | Optioned to Sacramento (AAA). |
| May 27, 2011 | Recalled from Sacramento (AAA). |
| April 25, 2011 | Optioned to Sacramento (AAA). |
| February 27, 2011 | Re-signed by the Oakland Athletics to a one-year contract. |
| September 10, 2010 | Contract purchased from Sacramento (AAA). |
| September 10, 2010 | Signed by the Oakland Athletics to a minor league contract. |
| June 5, 2001 | Drafted by the Seattle Mariners in th 38th round in 2001. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

