1971/05/04 40
6-2 215
Bayonne, NJ
R / R
12
the Chicago White Sox in 1989 (32nd round)
by afh4 from Let's Go Tribe on Jul 28, 2010 1:10 PM EDT
by Patrick Reddington from Federal Baseball on Jul 7, 2010 2:00 PM EDT
by Al Yellon from Bleed Cubbie Blue on May 28, 2010 12:01 PM EDT
by afh4 from Let's Go Tribe on Mar 17, 2009 12:27 AM EDT
by Kyle Lobner from Brew Crew Ball on Feb 25, 2009 10:24 AM EST
by Ian Casselberry from Bless You Boys on Feb 25, 2009 10:00 AM EST
by Kyle Lobner from Brew Crew Ball on Feb 9, 2009 9:34 AM EST
by Al Yellon from Bleed Cubbie Blue on Dec 2, 2008 9:41 AM EST
SAT Analogy—Shelley Duncan:Casey Kotchman
119
Transactions: Indians Sign Kotchman
84
| February 25, 2009 | Announced his retirement. |
| July 10, 2008 | Released by the Cleveland Indians. |
| July 4, 2008 | Designated for assignment by the Cleveland Indians. |
| May 23, 2008 | Missed 34 games (tricep injury). |
| April 15, 2008 | Tricep injury, 15-day DL. |
| November 6, 2007 | Cleveland Indians exercised the club option for the 2008 season. |
| December 6, 2006 | Signed as a free agent by the Cleveland Indians to a one-year contract. |
| October 30, 2006 | Filed for free agency. |
| December 29, 2005 | Signed as a free agent by the Florida Marlins to a one-year contract. |
| December 21, 2005 | Tampa Bay Devil Rays declined to tender a contract. |
| December 20, 2005 | Designated for assignment by the Tampa Bay Devil Rays. |
| July 11, 2005 | Signed as a free agent by the Tampa Bay Devil Rays. |
| June 29, 2005 | Designated for assignment. |
| May 20, 2005 | Missed 38 games (broken wrist). |
| March 30, 2005 | Broken wrist, 15-day DL (retroactive to March 25th). |
| October 4, 2004 | Missed 109 games to the end of the regular season (right shoulder injury). |
| September 6, 2004 | Transferred from the 15-day DL to the 60-day DL (right shoulder injury). |
| June 6, 2004 | Right shoulder injury, 15-day DL (retroactive to June 5th). |
| January 15, 2004 | Re-signed by the Chicago Cubs to a two-year contract. |
| September 2, 2003 | Missed 5 games (neck injury). |
| August 30, 2003 | Neck injury, day-to-day. |
| March 30, 2002 | Contract purchased from Iowa (AAA). |
| March 28, 2002 | Assigned to minor league camp. |
| August 15, 2001 | Outrighted to Iowa (AAA). |
| August 10, 2001 | Contract purchased from Iowa (AAA). |
| December 6, 2006 | Signed as a free agent by the Cleveland Indians. |
| December 29, 2005 | Signed as a free agent by the Florida Marlins. |
| July 11, 2005 | Signed as a free agent by the Tampa Bay Devil Rays. |
| December 11, 2000 | Signed as a free agent by the Chicago Cubs. |
| November 9, 1999 | Signed as a free agent by the Cincinnati Reds. |
| December 4, 1998 | Claimed by the Milwaukee Brewers off waivers from the New York Yankees. |
| September 15, 1997 | Claimed by the New York Yankees off waivers from the Atlanta Braves. |
| December 17, 1995 | Baltimore Orioles traded Joe Borowski and Rachaad Stewart to the Atlanta Braves for Kent Mercker. |
| March 21, 1991 | Chicago White Sox traded Joe Borowski to the Baltimore Orioles for Pete Rose. |
| June 5, 1989 | Drafted by the Chicago White Sox in the 32nd round in 1989. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

