Al Yellon
Editor
He Just Won't Go Away - Feb 13
Grant Brisbee
Editor
Teal Tales - Feb 12
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1976/08/30 35
6-0 165
Philadelphia, PA
R / R
7
the Arizona Diamondbacks in 1998 (29th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 0 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 28 | 23 | 12 | 11 | 2 | 3 | 22 | 3.54 | .930 |
| 1999 | 0 | 45 | 0 | 5 | 2 | 7 | 0 | 0 | 84 | 70 | 23 | 19 | 5 | 29 | 98 | 2.04 | 1.18 |
| 2000 | 0 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 25.1 | 14 | 4 | 4 | 0 | 10 | 31 | 1.42 | .950 |
| 2001 | 0 | 34 | 0 | 3 | 2 | 4 | 0 | 0 | 44 | 44 | 18 | 13 | 3 | 19 | 43 | 2.66 | 1.43 |
| 2002 | 0 | 23 | 0 | 1 | 2 | 3 | 0 | 0 | 30.2 | 21 | 5 | 4 | 1 | 4 | 31 | 1.17 | .820 |
| 2003 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.2 | 4 | 4 | 4 | 1 | 3 | 2 | 13.50 | 2.63 |
| 2004 | 0 | 76 | 0 | 4 | 4 | 2 | 0 | 0 | 86.2 | 86 | 42 | 39 | 7 | 37 | 55 | 4.05 | 1.42 |
| 2005 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 13 | 13 | 1 | 7 | 6 | 13.00 | 2.11 |
| 2006 | 0 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 65 | 63 | 31 | 26 | 4 | 24 | 49 | 3.60 | 1.34 |
| 2007 | 0 | 51 | 0 | 4 | 2 | 14 | 0 | 0 | 54 | 49 | 16 | 15 | 3 | 22 | 44 | 2.50 | 1.31 |
| 2008 | 0 | 41 | 0 | 2 | 1 | 9 | 0 | 0 | 54.2 | 43 | 22 | 21 | 5 | 18 | 46 | 3.46 | 1.12 |
| 2009 | 0 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 30.2 | 27 | 8 | 8 | 0 | 10 | 20 | 2.35 | 1.21 |
| 2010 | 0 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 28.1 | 34 | 15 | 14 | 3 | 13 | 21 | 4.45 | 1.66 |
| career | Total | 222 | 0 | 15 | 7 | 2 | 0 | 0 | 254.2 | 231 | 120 | 108 | 19 | 103 | 175 | 3.82 | 1.31 |
by Andrew T. Fisher from Purple Row on Aug 9, 2010 2:00 PM EDT
To this Koplove page
Jeff Sullivan
(4)
WholeCamels
(2)
buckos2k
(1)
R.J. Anderson
(1)
by afh4 from Let's Go Tribe on Jul 28, 2010 1:10 PM EDT
by Jim McLennan from AZ Snake Pit on May 31, 2010 2:00 AM EDT
by Jeff Sullivan from Lookout Landing on Mar 18, 2010 1:30 PM EDT
by Jeff Sullivan from Lookout Landing on Feb 19, 2010 8:16 PM EST
by Jeff Sullivan from Lookout Landing on Aug 6, 2009 6:52 PM EDT
by Jeff Sullivan from Lookout Landing on Aug 6, 2009 2:42 AM EDT
More thoughts on the Padres TV deal
40
Padres' Garfinkel says USA Today's sources wrong, television deal not worth $75M a year
22
ESPN's Keith Law: Padres have the best farm system in baseball
42
The best Padres uniforms throughout history as chosen by San Diego Little Leaguers.
44
| April 7, 2010 | Assigned to Tacoma (AAA). |
| March 18, 2010 | Assigned to minor league camp. |
| February 9, 2010 | Re-signed by the Seattle Mariners to a minor league contract. |
| June 8, 2009 | Signed by the Pittsburgh Pirates to a minor league contract. |
| June 2, 2009 | Elected to become a free agent. |
| November 28, 2008 | Signed by the Philadelphia Phillies to a minor league contract. |
| March 31, 2008 | Assigned to minor league camp. |
| December 12, 2007 | Signed by the Los Angeles Dodgers to a minor league contract. |
| November 3, 2007 | Opted for minor league free agency. |
| October 30, 2007 | Outrighted to Buffalo (AAA). |
| September 2, 2007 | Recalled from Buffalo (AAA). |
| May 31, 2007 | Optioned to Buffalo (AAA). |
| May 23, 2007 | Contract purchased from Buffalo (AAA). |
| March 29, 2007 | Signed by the Cleveland Indians to a minor league contract. |
| March 28, 2007 | Released by the Florida Marlins. |
| January 4, 2007 | Signed by the Florida Marlins to a minor league contract. |
| August 5, 2006 | Designated for assignment by the Arizona Diamondbacks. |
| August 3, 2006 | Contract purchased from Tucson (AAA). |
| March 27, 2006 | Assigned to minor league camp. |
| August 17, 2005 | Outrighted to Tucson (AAA). |
| August 13, 2005 | Optioned to Tucson (AAA). |
| June 18, 2005 | Recalled from Tucson (AAA). |
| June 9, 2005 | Optioned to Tucson (AAA). |
| January 27, 2005 | Re-signed by the Arizona Diamondbacks to a two-year contract. |
| September 29, 2003 | Missed 92 games to the end of the regular season (right shoulder injury). |
| September 1, 2003 | Transferred from the 15-day DL to the 60-day DL (right shoulder injury). |
| June 23, 2003 | Right shoulder injury, 15-day DL. |
| June 13, 2003 | Missed 13 games (right shoulder tendinitis). |
| June 1, 2003 | Right shoulder tendinitis, 15-day DL (retroactive to May 28). |
| June 5, 2002 | Recalled from Tucson (AAA). |
| March 15, 2002 | Optioned to Tucson (AAA). |
| February 18, 2002 | Re-signed by the Arizona Diamondbacks. |
| September 4, 2001 | Recalled from Tucson (AAA). |
| August 4, 2009 | Seattle Mariners traded Deybis Benitez to the Pittsburgh Pirates for Mike Koplove. |
| June 8, 2009 | Signed by the Pittsburgh Pirates to a minor league contract. |
| November 28, 2008 | Signed by the Philadelphia Phillies to a minor league contract. |
| December 12, 2007 | Signed by the Los Angeles Dodgers to a minor league contract. |
| March 29, 2007 | Signed by the Cleveland Indians to a minor league contract. |
| January 4, 2007 | Signed by the Florida Marlins to a minor league contract. |
| June 9, 1998 | Drafted by the Arizona Diamondbacks in the 29th round in 1998. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

