Brewers DFA Arcenio Leon
The right-hander was moved to make room for new acquisition Mike Gonzalez.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 15 | 9 | 0 | 7 | 0 | 0 | 0 | 54 | 56 | 37 | 28 | 1 | 27 | 43 | 4.67 | 1.54 | |
| 2008 | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 48.2 | 55 | 34 | 18 | 2 | 19 | 42 | 3.33 | 1.52 | |
| 2009 | 41 | 4 | 4 | 2 | 0 | 0 | 0 | 70.2 | 82 | 53 | 46 | 6 | 49 | 52 | 5.86 | 1.85 | |
| 2010 | 26 | 0 | 2 | 2 | 4 | 0 | 0 | 54 | 40 | 22 | 14 | 0 | 23 | 60 | 2.33 | 1.17 | |
| 2011 | 47 | 0 | 3 | 4 | 2 | 0 | 0 | 64.2 | 69 | 44 | 33 | 2 | 48 | 73 | 4.59 | 1.81 | |
| 2012 | 44 | 0 | 3 | 2 | 2 | 0 | 0 | 63.2 | 60 | 36 | 31 | 6 | 33 | 58 | 4.38 | 1.46 |
Show Full Career Stats
The right-hander was moved to make room for new acquisition Mike Gonzalez.
The Brewers have made two acquisitions in as many days. Here are some quick scouting reports.