| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 0 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 22.2 | 19 | 10 | 4 | 1 | 1 | 19 | 1.59 | .880 |
| 2009 | 0 | 25 | 0 | 1 | 1 | 12 | 0 | 0 | 27 | 22 | 8 | 5 | 0 | 9 | 31 | 1.67 | 1.15 |
| 2010 | 0 | 46 | 0 | 4 | 1 | 14 | 0 | 0 | 54.1 | 40 | 9 | 7 | 0 | 17 | 41 | 1.16 | 1.05 |
| 2011 | 0 | 11 | 0 | 0 | 4 | 1 | 0 | 0 | 12.1 | 17 | 13 | 13 | 1 | 6 | 4 | 9.49 | 1.86 |
by John Sickels from Minor League Ball on Jul 22, 2011 12:01 PM EDT
Zito and Two-Out Hits: A Time-Honored Recipe For Giants Success
1291
Giants Lose Boring Baseball Game
556
Say, Let's Talk About Tim Lincecum!
606
Giants/Marlins Series Prev ... Oh, Hello, Armando Benitez News!
402
| August 4, 2011 | Released by the San Francisco Giants. |
| March 14, 2011 | Optioned to minor league camp. |
| November 19, 2010 | Contract purchased from San Jose (A). |
| June 7, 2010 | Signed as a non-drafted free agent by the San Francisco Giants. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

