| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 56 | 224 | 32 | 66 | 10 | 4 | 2 | 27 | 16 | 48 | 11 | 8 | .295 | .360 | .402 | |
| 2008 | 100 | 362 | 57 | 91 | 15 | 2 | 6 | 25 | 35 | 79 | 18 | 7 | .251 | .322 | .354 | |
| 2009 | 131 | 478 | 69 | 140 | 26 | 2 | 10 | 57 | 32 | 127 | 8 | 5 | .293 | .350 | .418 | |
| 2010 | 76 | 292 | 48 | 81 | 16 | 5 | 7 | 34 | 37 | 64 | 3 | 3 | .277 | .371 | .438 | |
| 2011 | 30 | 90 | 9 | 24 | 5 | 1 | 1 | 7 | 8 | 22 | 0 | 2 | .267 | .327 | .378 | |
| 2012 | 60 | 196 | 20 | 64 | 17 | 3 | 1 | 23 | 23 | 30 | 7 | 4 | .327 | .408 | .459 |
Show Full Career Stats