| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 49 | 159 | 51 | 56 | 11 | 2 | 5 | 34 | 55 | 36 | 9 | 1 | .352 | .523 | .541 | |
| 2009 | 104 | 358 | 78 | 107 | 25 | 2 | 16 | 64 | 85 | 92 | 10 | 6 | .299 | .442 | .514 | |
| 2010 | 79 | 290 | 53 | 76 | 14 | 2 | 17 | 58 | 47 | 80 | 5 | 4 | .262 | .374 | .500 | |
| 2011 | 133 | 496 | 90 | 117 | 29 | 2 | 19 | 92 | 103 | 145 | 15 | 5 | .236 | .373 | .417 | |
| 2012 | 9 | 27 | 5 | 8 | 1 | 2 | 1 | 7 | 4 | 3 | 0 | 0 | .296 | .394 | .593 |
Show Full Career Stats