Robinson Tejeda Released, Dan Wheeler Outrighted
The Cleveland Indians have released right-handed pitcher Robinson Tejeda and outrighted right-handed pitcher Dan Wheeler to the AAA Columbus Clippers, according to the team.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 12 | 9 | 1 | 3 | 0 | 0 | 0 | 46.1 | 47 | 27 | 22 | 5 | 27 | 39 | 4.27 | 1.60 | |
| 2000 | 10 | 6 | 2 | 5 | 0 | 1 | 1 | 39 | 44 | 30 | 24 | 3 | 12 | 22 | 5.54 | 1.44 | |
| 2001 | 26 | 24 | 8 | 9 | 0 | 1 | 1 | 150.2 | 128 | 74 | 57 | 10 | 58 | 152 | 3.40 | 1.23 | |
| 2002 | 17 | 17 | 4 | 8 | 0 | 1 | 0 | 99.2 | 73 | 48 | 44 | 14 | 48 | 87 | 3.97 | 1.21 | |
| 2003 | 11 | 11 | 2 | 4 | 0 | 1 | 0 | 64.2 | 53 | 25 | 23 | 4 | 23 | 42 | 3.20 | 1.18 | |
| 2004 | 27 | 26 | 8 | 14 | 0 | 0 | 0 | 150.1 | 148 | 93 | 86 | 29 | 59 | 133 | 5.15 | 1.38 | |
| 2005 | Phillies | 26 | 13 | 4 | 3 | 0 | 0 | 0 | 85.2 | 67 | 36 | 34 | 5 | 51 | 72 | 3.57 | 1.38 |
| 2005 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 28.1 | 21 | 8 | 7 | 0 | 13 | 28 | 2.22 | 1.20 | |
| 2006 | Rangers | 14 | 14 | 5 | 5 | 0 | 0 | 0 | 73.2 | 83 | 40 | 35 | 10 | 32 | 40 | 4.28 | 1.56 |
| 2006 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 6 | 6.75 | 1.00 | |
| 2007 | Rangers | 19 | 19 | 5 | 9 | 0 | 0 | 0 | 95.1 | 110 | 78 | 70 | 17 | 60 | 69 | 6.61 | 1.78 |
| 2007 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 18.2 | 27 | 18 | 17 | 0 | 15 | 20 | 8.20 | 2.25 | |
| 2008 | Royals | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 39.1 | 22 | 17 | 14 | 3 | 19 | 41 | 3.20 | 1.04 |
| 2008 | Rangers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 6 | 1 | 5 | 4 | 9.00 | 1.67 |
| 2008 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 33 | 20 | 8 | 8 | 2 | 10 | 39 | 2.18 | .910 | |
| 2009 | Royals | 35 | 6 | 4 | 2 | 0 | 0 | 0 | 73.2 | 43 | 30 | 29 | 4 | 50 | 87 | 3.54 | 1.26 |
| 2009 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 2 | 5 | 4.91 | 1.36 | |
| 2010 | Royals | 54 | 0 | 3 | 5 | 0 | 0 | 0 | 61 | 55 | 28 | 24 | 5 | 26 | 56 | 3.54 | 1.33 |
| 2011 | Royals | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 7.1 | 12 | 5 | 5 | 2 | 3 | 2 | 6.14 | 2.05 |
| 2011 | 31 | 0 | 0 | 3 | 1 | 0 | 0 | 45 | 40 | 23 | 19 | 8 | 15 | 43 | 3.80 | 1.22 | |
| 2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 18.00 | 3.00 | |
| Career Total | 186 | 53 | 23 | 27 | 0 | 0 | 0 | 442 | 397 | 240 | 217 | 47 | 246 | 371 | 4.42 | 1.45 | |
Show Full Career Stats
The Cleveland Indians have released right-handed pitcher Robinson Tejeda and outrighted right-handed pitcher Dan Wheeler to the AAA Columbus Clippers, according to the team.
The Cleveland Indians have released right-handed pitcher Robinson Tejeda and outrighted right-handed pitcher Dan Wheeler to the AAA Columbus Clippers, according to the team.
The Indians signed RHP Robinson Tejeda to a minor-league contract.
The Cleveland Indians have signed right-handed pitcher Robinson Tejeda to a minor league contract, according to Jordan Bastian of MLB.com via twitter...
Robinson Tejeda's Palm Ball vs Slider
Here are the current ERAs for the guys who started and finished tonight's game for the Royals: 11.37 and 11.74. Those are only the current ERAs from the one-time franchise symbol and rotation...
As noted and predicted in the game thread, and elsewhere, a big part of Robinson Tejeda's success this season has been his ability to avoid giving up home runs. Tonight against the Yankees, he...
Want to be the smartest kid in your class? Start brushing up on the Islanders now on Lighthouse Hockey, so if they ever do move to KC, you'll be able to bust out the hockey knowledge. Royals: I...
Boy, that was a slog, eh? (For a game that had a 1-0 score through 5 1/2 innings, it was dragging along.) Plus, we had some hiccups at SB Nation that were slowing things down, which made the...