| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | 41 | 38 | 13 | 8 | 1 | 15 | 38 | 1.76 | 1.29 | |
| 2007 | 11 | 11 | 6 | 2 | 0 | 0 | 0 | 58.2 | 61 | 25 | 21 | 5 | 13 | 83 | 3.22 | 1.26 | |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 0 | 2 | 2 | 13.50 | 2.63 | |
| 2010 | 32 | 0 | 5 | 3 | 1 | 0 | 0 | 43.2 | 39 | 21 | 20 | 3 | 16 | 58 | 4.12 | 1.26 | |
| 2011 | 20 | 0 | 3 | 1 | 2 | 0 | 0 | 42 | 20 | 11 | 9 | 4 | 12 | 37 | 1.93 | .760 | |
| 2012 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 18 | 17 | 17 | 15 | 1 | 15 | 23 | 7.50 | 1.78 |
Show Full Career Stats