| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 18 | 49 | 7 | 11 | 2 | 0 | 0 | 6 | 8 | 12 | 4 | 1 | .224 | .333 | .265 | |
| 2008 | 39 | 121 | 23 | 37 | 2 | 2 | 3 | 17 | 15 | 32 | 13 | 4 | .306 | .410 | .430 | |
| 2009 | 100 | 348 | 65 | 82 | 17 | 4 | 7 | 34 | 36 | 92 | 23 | 8 | .236 | .330 | .368 | |
| 2010 | 92 | 354 | 72 | 113 | 26 | 13 | 10 | 48 | 33 | 80 | 24 | 12 | .319 | .381 | .551 | |
| 2012 | 105 | 404 | 60 | 104 | 20 | 8 | 5 | 40 | 32 | 91 | 16 | 8 | .257 | .324 | .384 |
Show Full Career Stats