| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 76 | 217 | 31 | 44 | 6 | 3 | 8 | 23 | 24 | 67 | 3 | 3 | .203 | .304 | .369 | |
| 1998 | 135 | 421 | 58 | 93 | 18 | 4 | 21 | 66 | 28 | 121 | 12 | 6 | .221 | .280 | .432 | |
| 1999 | 116 | 370 | 38 | 83 | 15 | 1 | 14 | 47 | 38 | 118 | 14 | 7 | .224 | .310 | .384 | |
| 2000 | 54 | 162 | 21 | 40 | 9 | 2 | 7 | 23 | 15 | 29 | 5 | 2 | .247 | .317 | .457 | |
| 2001 | 140 | 552 | 104 | 144 | 26 | 1 | 30 | 97 | 61 | 117 | 44 | 9 | .261 | .346 | .475 | |
| 2002 | 114 | 428 | 64 | 111 | 14 | 1 | 18 | 53 | 27 | 84 | 21 | 7 | .259 | .317 | .423 | |
| 2003 | 135 | 515 | 112 | 175 | 37 | 1 | 27 | 109 | 81 | 81 | 42 | 6 | .340 | .438 | .573 | |
| 2004 | 124 | 510 | 96 | 170 | 34 | 2 | 24 | 89 | 47 | 90 | 18 | 5 | .333 | .394 | .549 | |
| 2005 | White Sox | 135 | 511 | 74 | 142 | 25 | 6 | 15 | 71 | 47 | 114 | 15 | 5 | .278 | .342 | .438 |
| 2006 | White Sox | 138 | 555 | 97 | 156 | 24 | 0 | 18 | 67 | 59 | 110 | 11 | 5 | .281 | .352 | .422 |
| 2007 | Phillies | 45 | 138 | 22 | 42 | 10 | 0 | 3 | 12 | 13 | 23 | 6 | 1 | .304 | .361 | .442 |
| 2007 | White Sox | 90 | 327 | 45 | 82 | 17 | 4 | 6 | 31 | 44 | 65 | 8 | 1 | .251 | .340 | .382 |
| 2007 | 135 | 465 | 67 | 124 | 27 | 4 | 9 | 43 | 57 | 88 | 14 | 2 | .267 | .347 | .400 | |
| 2008 | Phillies | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 |
| 2008 | Padres | 81 | 303 | 29 | 70 | 14 | 1 | 2 | 24 | 26 | 75 | 8 | 1 | .231 | .292 | .304 |
| 2008 | 3 | 10 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | .400 | .455 | 1 | |
| Career Total | 493 | 1841 | 267 | 494 | 91 | 11 | 44 | 205 | 189 | 387 | 48 | 13 | .268 | .338 | .401 | |
Show Full Career Stats