Al Yellon
Editor
Marlins Park Aquarium: One Fishy Idea - Feb 13
Grant Brisbee
Editor
Great Moments In Practical Headlines - Feb 13
Jeff Sullivan
Editor
This Is A List - Feb 13
Rob Neyer
National Baseball Editor
Baseball In The Stone Age - Feb 14
Batting Stance Guy
Contributor
Uneasy Lay The Heads ... - Feb 13
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 71 | 272 | 74 | 78 | 13 | 7 | 8 | 40 | 32 | 91 | 27 | 10 | .287 | .365 | .474 |
| 2000 | 0 | 68 | 276 | 48 | 72 | 10 | 0 | 8 | 44 | 10 | 75 | 23 | 11 | .261 | .305 | .384 |
| 2001 | 0 | 24 | 89 | 4 | 14 | 2 | 0 | 1 | 8 | 0 | 29 | 3 | 0 | .157 | .176 | .213 |
| 2002 | 0 | 104 | 360 | 49 | 103 | 20 | 6 | 8 | 54 | 23 | 89 | 18 | 22 | .286 | .342 | .442 |
| 2003 | 0 | 118 | 467 | 83 | 134 | 20 | 15 | 3 | 46 | 31 | 103 | 23 | 19 | .287 | .345 | .413 |
| 2004 | 0 | 58 | 217 | 36 | 68 | 9 | 6 | 9 | 35 | 17 | 48 | 15 | 3 | .313 | .374 | .535 |
| 2005 | 0 | 7 | 30 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | .267 | .313 | .300 |
| 2006 | 0 | 84 | 302 | 52 | 96 | 21 | 2 | 16 | 44 | 16 | 61 | 18 | 9 | .318 | .367 | .560 |
| 2007 | 0 | 20 | 65 | 7 | 15 | 4 | 0 | 4 | 9 | 1 | 15 | 3 | 1 | .231 | .254 | .477 |
| 2008 | 0 | 129 | 497 | 73 | 136 | 31 | 8 | 13 | 88 | 43 | 118 | 13 | 11 | .274 | .339 | .447 |
| 2010 | 0 | 46 | 141 | 22 | 38 | 13 | 0 | 4 | 23 | 17 | 40 | 6 | 0 | .270 | .352 | .447 |
| career | Total | 243 | 551 | 66 | 129 | 23 | 1 | 14 | 52 | 47 | 161 | 17 | 10 | .234 | .319 | .356 |
by Greg Stanwood from Purple Row on Nov 17, 2011 3:15 PM EST
To this Terrero page
BK
(7)
Scott Christ
(7)
Greg Stanwood
(2)
nycredsfan
(1)
by Greg Stanwood from Purple Row on Oct 20, 2011 3:01 PM EDT
by KenWo4LiFe from South Side Sox on Oct 15, 2011 12:39 PM EDT
by BK from Red Reporter on Aug 3, 2010 8:15 AM EDT
by BK from Red Reporter on Jul 26, 2010 7:00 AM EDT
by BK from Red Reporter on Jun 7, 2010 7:00 AM EDT
by BK from Red Reporter on Jun 3, 2010 7:00 AM EDT
by BK from Red Reporter on May 17, 2010 7:01 AM EDT
by BK from Red Reporter on May 13, 2010 7:00 AM EDT
by nycredsfan from Red Reporter on May 12, 2010 7:00 AM EDT
Rewind Game 2: Reds vs. Cardinals (July 15, 2011)
32
The Red Report: Ryan Madson
169
The Red Report: Sean Marshall
334
Red Reposter - Pizza > Fruit
665
What I think the spring training roster is (with color-coding)
91
| April 8, 2010 | Assigned to Louisville (AAA). |
| January 10, 2010 | Signed by the Cincinnati Reds to a minor league contract. |
| January 8, 2008 | Signed by the Baltimore Orioles to a minor league contract. |
| November 3, 2007 | Opted for minor league free agency. |
| October 3, 2007 | Outrighted to Charlotte (AAA). |
| September 1, 2007 | Missed 37 games (left groin). |
| July 24, 2007 | Left groin, 15-day DL. |
| May 1, 2007 | Contract purchased from Charlotte (AAA). |
| March 27, 2007 | Outrighted to Charlotte (AAA). |
| November 3, 2006 | Signed as a free agent by the Chicago White Sox to a one-year contract. |
| July 29, 2006 | Designated for assignment by the Baltimore Orioles. |
| July 6, 2006 | Contract purchased from Ottawa (AAA). |
| May 13, 2006 | Designated for assignment. |
| April 19, 2006 | Contract purchased from Ottawa (AAA). |
| March 30, 2006 | Waived by the Arizona Diamondbacks. |
| March 2, 2006 | Re-signed by the Arizona Diamondbacks to a one-year contract. |
| June 28, 2005 | Missed 20 games (groin). |
| June 8, 2005 | Groin, 15-day DL. |
| June 6, 2005 | Groin, day-to-day. |
| July 31, 2004 | Recalled from Tucson (AAA). |
| July 21, 2004 | Optioned to Tucson (AAA). |
| July 9, 2004 | Recalled from Tucson (AAA). |
| March 22, 2004 | Optioned to Tucson (AAA). |
| July 21, 2003 | Optioned to Tucson (AAA). |
| July 10, 2003 | Recalled from Tucson (AAA). |
| March 23, 2003 | Optioned to Tucson (AAA). |
| January 10, 2010 | Signed by the Cincinnati Reds to a minor league contract. |
| January 8, 2008 | Signed by the Baltimore Orioles to a minor league contract. |
| November 3, 2006 | Signed as a free agent by the Chicago White Sox. |
| April 6, 2006 | Signed by the Baltimore Orioles to a minor league contract. |
| October 15, 1997 | Signed as a non-drafted free agent by the Arizona Diamondbacks. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

