This just ain't right
A couple of former Marlins farm hands are now trying out for a spot with the Phillies. Paul Hoover, C ... Hoover, 32, played for both Triple-A Albuquerque and the Florida Marlins last season....
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 66 | 251 | 55 | 76 | 16 | 4 | 4 | 37 | 20 | 37 | 7 | 4 | .303 | .363 | .446 | |
| 1998 | 73 | 269 | 51 | 76 | 20 | 1 | 4 | 37 | 39 | 44 | 26 | 3 | .283 | .388 | .409 | |
| 1999 | 118 | 408 | 66 | 111 | 13 | 6 | 8 | 54 | 54 | 81 | 23 | 7 | .272 | .376 | .392 | |
| 2000 | 106 | 360 | 54 | 90 | 20 | 4 | 3 | 44 | 67 | 66 | 9 | 8 | .250 | .382 | .353 | |
| 2001 | Rays | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2001 | 89 | 293 | 37 | 63 | 18 | 4 | 3 | 21 | 11 | 66 | 5 | 3 | .215 | .260 | .334 | |
| 2002 | Rays | 5 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .176 | .176 | .176 |
| 2002 | 69 | 227 | 27 | 50 | 12 | 3 | 5 | 20 | 18 | 67 | 3 | 3 | .220 | .285 | .366 | |
| 2003 | 81 | 256 | 35 | 69 | 22 | 2 | 5 | 40 | 18 | 62 | 10 | 3 | .270 | .321 | .430 | |
| 2004 | 69 | 194 | 27 | 56 | 14 | 1 | 1 | 20 | 20 | 46 | 4 | 0 | .289 | .361 | .387 | |
| 2005 | 79 | 257 | 32 | 60 | 17 | 1 | 5 | 26 | 25 | 56 | 5 | 1 | .233 | .314 | .366 | |
| 2006 | Marlins | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2006 | 92 | 302 | 38 | 84 | 21 | 1 | 6 | 41 | 33 | 71 | 3 | 2 | .278 | .351 | .414 | |
| 2007 | Marlins | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 |
| 2007 | 7 | 25 | 7 | 11 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | .440 | .423 | .640 | |
| 2008 | Marlins | 13 | 40 | 1 | 8 | 1 | 0 | 0 | 2 | 2 | 17 | 0 | 0 | .200 | .238 | .225 |
| 2008 | 50 | 175 | 27 | 44 | 8 | 0 | 6 | 19 | 14 | 44 | 1 | 1 | .251 | .316 | .400 | |
| 2009 | Phillies | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 2009 | 73 | 245 | 26 | 62 | 16 | 1 | 1 | 28 | 29 | 66 | 1 | 1 | .253 | .329 | .339 | |
| 2010 | Phillies | 9 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .227 | .320 | .318 |
| 2010 | 77 | 255 | 23 | 63 | 13 | 3 | 2 | 21 | 26 | 65 | 0 | 0 | .247 | .326 | .345 | |
| Career Total | 40 | 100 | 10 | 25 | 3 | 0 | 0 | 8 | 5 | 31 | 0 | 0 | .250 | .286 | .280 | |
Show Full Career Stats
A couple of former Marlins farm hands are now trying out for a spot with the Phillies. Paul Hoover, C ... Hoover, 32, played for both Triple-A Albuquerque and the Florida Marlins last season....
As it was brought up earlier that there needed to be some sort of move made on the 40-man roster in order to bring Gaby Sanchez up. And this was the move: C Paul Hoover was designated for...
How Hoover and Baker will be used is somewhat up in the air. Catcher John Baker, who caught Olsen's first win since May 6 and drove in a run in his major league debut Wednesday, was back in...
As you all know by now, Paul Hoover was recalled from the Isotopes to the join the 25-man roster. However, he may not be up for long . The Marlins recalled catcher Paul Hoover from...