| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 13 | 10 | 7 | 1 | 8 | 12 | 5.25 | 1.75 |
| 2000 | 0 | 22 | 0 | 2 | 3 | 0 | 0 | 0 | 38.1 | 45 | 34 | 29 | 2 | 25 | 44 | 6.81 | 1.83 |
| 2001 | 0 | 60 | 0 | 6 | 3 | 12 | 0 | 0 | 79.2 | 41 | 24 | 22 | 2 | 42 | 115 | 2.49 | 1.04 |
| 2002 | 0 | 51 | 0 | 6 | 0 | 6 | 0 | 0 | 72.1 | 62 | 29 | 21 | 6 | 29 | 78 | 2.61 | 1.26 |
| 2003 | 0 | 49 | 0 | 4 | 3 | 6 | 0 | 0 | 55 | 52 | 35 | 29 | 7 | 27 | 63 | 4.75 | 1.44 |
| 2004 | 0 | 13 | 13 | 7 | 2 | 0 | 0 | 0 | 74.2 | 52 | 24 | 17 | 1 | 22 | 68 | 2.05 | .990 |
| 2005 | 0 | 40 | 18 | 8 | 14 | 1 | 0 | 0 | 132.2 | 150 | 79 | 63 | 16 | 60 | 109 | 4.27 | 1.58 |
| 2006 | 0 | 26 | 2 | 2 | 4 | 2 | 0 | 0 | 46 | 38 | 20 | 19 | 4 | 14 | 48 | 3.72 | 1.13 |
| 2007 | 0 | 54 | 0 | 3 | 1 | 0 | 0 | 0 | 52.2 | 46 | 17 | 15 | 5 | 18 | 46 | 2.56 | 1.22 |
| 2008 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 5 | 5 | 0.00 | 1.13 |
| career | Total | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 19.2 | 26 | 20 | 20 | 6 | 19 | 14 | 9.15 | 2.29 |
Washington Nationals: Fantasy-Worth Nats? Ryan Zimmerman, Michael Morse, Bryce Harper?
12
Wire Taps: Washington Nationals Weekend In Review. Six Days Until Pitchers And Catchers Report...
140
Washington Nationals' Brad Lidge On Former Phillies Teammate Jayson Werth And 2012 In The NL East.
14
Washington Nationals' Top 10 Prospects According To ESPN.com's Keith Law.
23
New Washington Nationals' Reliever Brad Lidge Talks Drew Storen, Jayson Werth On MLB Network Radio.
24
| March 15, 2008 | Assigned to minor league camp. |
| November 27, 2007 | Re-signed by the Washington Nationals to a minor league contract. |
| October 10, 2007 | Outrighted to Columbus (AAA). |
| September 3, 2007 | Contract purchased from Columbus (AAA). |
| March 16, 2007 | Assigned to minor league camp by the Washington Nationals. |
| January 18, 2007 | Signed by the Washington Nationals to a minor league contract. |
| November 1, 2006 | Opted for minor league free agency. |
| March 8, 2006 | Outrighted to Charlotte (AAA). |
| February 28, 2006 | Re-signed by the Chicago White Sox to a one-year contract. |
| March 15, 2005 | Optioned to Charlotte (AAA). |
| February 28, 2005 | Re-signed by the Chicago White Sox to a one-year contract. |
| September 1, 2004 | Recalled from Charlotte (AAA). |
| June 20, 2004 | Optioned to Charlotte (AAA). |
| June 18, 2004 | Recalled from Birmingham (AA). |
| March 15, 2004 | Optioned to Charlotte (AAA). |
| March 3, 2004 | Re-signed by the Chicago White Sox to a one-year contract. |
| March 18, 2003 | Optioned to Charlotte (AAA). |
| March 3, 2003 | Agreed to terms with the Chicago White Sox to a one year contract. |
| November 20, 2002 | Contract purchased by the Chicago White Sox. |
| January 18, 2007 | Signed by the Washington Nationals to a minor league contract. |
| December 20, 1998 | Signed as a free agent by the Chicago White Sox. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

