Fish add Nick Green
The veteran infielder will compete for a spot on Miami's bench this spring.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 73 | 273 | 50 | 81 | 15 | 0 | 11 | 41 | 26 | 66 | 14 | 4 | .297 | .363 | .473 | |
| 2000 | 27 | 91 | 13 | 22 | 6 | 0 | 1 | 6 | 10 | 23 | 3 | 2 | .242 | .337 | .341 | |
| 2001 | 80 | 297 | 49 | 79 | 18 | 1 | 10 | 42 | 32 | 70 | 9 | 2 | .266 | .348 | .434 | |
| 2002 | 94 | 355 | 49 | 85 | 16 | 2 | 15 | 50 | 36 | 92 | 2 | 5 | .239 | .321 | .423 | |
| 2003 | 124 | 399 | 40 | 99 | 26 | 1 | 11 | 51 | 26 | 79 | 7 | 5 | .248 | .303 | .401 | |
| 2004 | Braves | 95 | 264 | 40 | 72 | 15 | 3 | 3 | 26 | 12 | 63 | 1 | 2 | .273 | .312 | .386 |
| 2004 | 22 | 77 | 8 | 29 | 4 | 1 | 0 | 11 | 6 | 9 | 0 | 3 | .377 | .443 | .455 | |
| 2005 | Rays | 111 | 318 | 53 | 76 | 15 | 2 | 5 | 29 | 33 | 86 | 3 | 1 | .239 | .329 | .346 |
| 2006 | Yankees | 46 | 75 | 8 | 18 | 5 | 0 | 2 | 4 | 5 | 29 | 1 | 1 | .240 | .296 | .387 |
| 2006 | Rays | 17 | 39 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 3 | .077 | .200 | .077 |
| 2006 | 10 | 42 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | .238 | .256 | .310 | |
| 2007 | Mariners | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 66 | 285 | 52 | 96 | 15 | 6 | 16 | 46 | 21 | 67 | 4 | 3 | .337 | .385 | .600 | |
| 2008 | 112 | 391 | 41 | 91 | 15 | 2 | 12 | 50 | 26 | 102 | 3 | 2 | .233 | .285 | .373 | |
| 2009 | Red Sox | 103 | 276 | 35 | 65 | 18 | 0 | 6 | 35 | 20 | 69 | 1 | 4 | .236 | .303 | .366 |
| 2010 | Blue Jays | 9 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .154 | .214 | .154 |
| 2010 | Dodgers | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 |
| 2010 | 40 | 144 | 17 | 38 | 9 | 1 | 2 | 21 | 13 | 33 | 0 | 4 | .264 | .325 | .382 | |
| 2011 | 36 | 147 | 26 | 43 | 15 | 0 | 2 | 17 | 10 | 29 | 1 | 1 | .293 | .352 | .435 | |
| 2012 | Marlins | 7 | 23 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .174 | .208 | .304 |
| 2012 | 63 | 212 | 44 | 73 | 16 | 1 | 12 | 47 | 15 | 36 | 2 | 2 | .344 | .397 | .599 | |
| Career Total | 399 | 1023 | 143 | 241 | 56 | 5 | 16 | 97 | 77 | 272 | 6 | 11 | .236 | .303 | .347 | |
Show Full Career Stats
The veteran infielder will compete for a spot on Miami's bench this spring.
The 1918 World Series is nearly over, Jimmie Foxx sets a record, and the Red Sox make a late-season trade.
A few days ago, our very own sternfan1 -- whom I love with all my blogging heart -- posted an OPS analysis of Ben Zobrist entitled "We have our very own One Hit Wonder." In it, he rightly...
Padres trade issues, concerns, and possibilities for 2010 as trade deadline approaches."I would look for the Pads to make several smaller moves rather than one big bang." A San Diego Padres...
Barry Davis thwips that the Jays have signed Nick Green, who was released by the Dodgers Wednesday. If this is true it would be why they dropped Brian Dopirak off the 40-man. I'm not sure why we...
Nick Green signs with the LA Dodgers.
Lowrie in for the ALDS
Discuss the Sox with Over the Monster
Nick Green, coming to a bullpen near you!
Chris Carter and Nick Green fill out the roster.