1981/11/20 30
5-10 180
Durham, NH
L / L
4
the Chicago Cubs in 2004 (10th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 0 | 125 | 443 | 82 | 133 | 32 | 6 | 5 | 37 | 50 | 44 | 18 | 11 | .300 | .377 | .433 |
| 2006 | 0 | 89 | 353 | 63 | 106 | 19 | 6 | 4 | 40 | 40 | 54 | 22 | 3 | .300 | .378 | .422 |
| 2007 | 0 | 90 | 335 | 56 | 97 | 23 | 2 | 2 | 27 | 41 | 38 | 10 | 3 | .290 | .372 | .388 |
| 2008 | 0 | 85 | 339 | 48 | 92 | 16 | 3 | 5 | 48 | 50 | 40 | 7 | 8 | .271 | .366 | .381 |
| 2009 | 0 | 84 | 328 | 62 | 93 | 17 | 10 | 2 | 33 | 38 | 24 | 23 | 5 | .284 | .358 | .415 |
| 2010 | 0 | 112 | 368 | 69 | 100 | 15 | 9 | 4 | 27 | 66 | 37 | 21 | 9 | .272 | .383 | .394 |
| 2011 | 0 | 105 | 308 | 41 | 74 | 18 | 5 | 3 | 27 | 32 | 49 | 20 | 8 | .240 | .313 | .360 |
| career | Total | 203 | 439 | 64 | 107 | 25 | 6 | 4 | 32 | 55 | 67 | 22 | 9 | .244 | .330 | .355 |
To this Fuld page
Al Yellon
(93)
Josh Timmers
(65)
Bradley Woodrum
(64)
Ray Guilfoyle
(14)
by handsomerob1 from Bless You Boys on Feb 7, 2012 6:00 AM EST
by Bradley Woodrum from SB Nation Tampa Bay on Feb 3, 2012 11:12 AM EST
by Steve Slowinski from DRaysBay on Jan 25, 2012 8:42 PM EST
by MrNegative1 from DRaysBay on Dec 31, 2011 10:00 AM EST
by jcmitchell from DRaysBay on Nov 18, 2011 10:00 AM EST
by jcmitchell from DRaysBay on Nov 4, 2011 10:01 AM EDT
by Michael Bean from SB Nation Tampa Bay on Oct 31, 2011 4:53 PM EDT
by Steve Slowinski from DRaysBay on Oct 18, 2011 8:15 AM EDT
by Steve Slowinski from DRaysBay on Oct 12, 2011 8:02 AM EDT
Thoughts on James Shields, Part 2
17
Longoria and the Opposite Field
7
The Rays Tank: Friedman Couldn't Find A Catcher, Feels Bullpen Is Strong
84
What To Do With Projection Systems
2
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 17, 2011 | Missed 2 games (right wrist injury). |
| September 15, 2011 | Right wrist injury, day-to-day. |
| January 8, 2011 | Acquired from the Chicago Cubs. |
| September 7, 2010 | Recalled from Iowa (AAA). |
| August 23, 2010 | Optioned to Iowa (AAA). |
| August 19, 2010 | Contract purchased from Iowa (AAA). |
| March 30, 2010 | Optioned to Iowa (AAA). |
| September 18, 2009 | Missed 3 games (wrist injury). |
| September 16, 2009 | Wrist injury, day-to-day. |
| July 31, 2009 | Recalled from Iowa (AAA). |
| July 19, 2009 | Optioned to Iowa (AAA). |
| July 11, 2009 | Recalled from Iowa (AAA). |
| July 6, 2009 | Optioned to Iowa (AAA). |
| June 29, 2009 | Recalled from Iowa (AAA). |
| March 24, 2009 | Optioned to Iowa (AAA). |
| February 25, 2009 | Re-signed by the Chicago Cubs to a one-year contract. |
| March 25, 2008 | Optioned to Iowa (AAA). |
| September 4, 2007 | Contract purchased from Tennessee (AA). |
| January 8, 2011 | Tampa Bay Rays traded Matt Garza, Fernando Perez and Zachary Rosscup to the Chicago Cubs for Chris Archer, Hak-Ju Lee, Robinson Chirinos, Brandon Guyer and Sam Fuld. |
| June 7, 2004 | Drafted by the Chicago Cubs in the 10th round in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

