| Sign Up | Google+

Scott McClain

Chicago Cubs Third Base

  • Born: 1972/05/19
  • Age: 40
  • Height: 6-4
  • Weight: 230
  • Bats/Throws: R / R
  • Seasons: 4
  • Place of birth: Simi Valley, CA
  • Drafted by: the Baltimore Orioles in 1990 (22nd round)
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1990 40 107 20 21 2 0 4 15 22 35 2 0 .196 .333 .327
1991 41 149 16 39 5 0 0 24 14 39 5 0 .262 .335 .295
1992 96 316 43 84 12 2 3 30 48 62 7 0 .266 .372 .345
1993 133 427 65 111 22 2 9 54 70 88 10 0 .260 .370 .384
1994 133 427 71 103 29 1 11 58 72 89 6 0 .241 .347 .391
1995 70 259 41 72 14 1 13 61 25 44 2 0 .278 .344 .490
1996 131 463 76 130 23 4 17 69 61 109 8 0 .281 .361 .458
1997 127 429 71 120 29 2 21 64 64 93 1 3 .280 .370 .503
1998 Rays 9 20 2 2 0 0 0 0 2 6 0 0 .100 .217 .100
1998 126 472 91 141 35 0 34 109 66 113 6 0 .299 .589 .977
2000 123 438 76 121 25 3 25 87 62 89 8 9 .276 .369 .518
2001 135 481 77 119 28 0 39 87 78 142 3 3 .247 .353 .549
2002 19 63 6 15 4 0 2 5 8 20 0 1 .238 .333 .397
2003 131 418 55 94 19 0 26 69 64 103 2 0 .225 .326 .457
2004 35 76 10 14 1 0 4 10 8 19 0 0 .184 .623 .355
2005 Cubs 13 14 1 2 1 0 0 1 2 2 0 0 .143 .250 .214
2005 121 423 75 123 27 2 30 93 45 84 1 1 .291 .358 .577
2006 140 547 84 138 33 0 28 107 48 117 7 4 .252 .313 .466
2007 Giants 8 11 1 2 0 0 0 0 0 2 0 0 .182 .182 .182
2007 132 468 69 125 24 0 31 100 59 98 1 2 .267 .349 .517
2008 Giants 14 33 7 9 1 0 2 7 5 8 0 1 .273 .368 .485
2008 134 477 87 143 32 1 29 108 72 98 5 2 .300 .388 .553
2009 13 40 8 11 3 0 1 6 11 9 0 1 .275 .423 .425
Career Total 44 78 11 15 2 0 2 8 9 18 0 1 .192 .285 .295

Show Full Career Stats

Stories

tracking_pixel_5349_tracker tracking_pixel_5351_tracker