Cubs Historic Photos: Ninth In A Series
Guess the player and the date this photo was taken.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 31 | 45 | 20 | 16 | 2 | 8 | 19 | 4.65 | 1.71 | |
| 1993 | 17 | 16 | 9 | 3 | 0 | 2 | 0 | 114.2 | 125 | 47 | 34 | 4 | 9 | 89 | 2.67 | 1.17 | |
| 1994 | Pirates | 17 | 17 | 6 | 7 | 0 | 1 | 0 | 108.2 | 116 | 62 | 45 | 12 | 25 | 71 | 3.73 | 1.30 |
| 1994 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 21 | 13 | 4 | 3 | 0 | 2 | 21 | 1.29 | .710 | |
| 1995 | Pirates | 21 | 12 | 4 | 7 | 0 | 0 | 0 | 72.2 | 103 | 56 | 51 | 7 | 14 | 45 | 6.32 | 1.61 |
| 1995 | 14 | 14 | 1 | 5 | 0 | 0 | 0 | 77 | 122 | 69 | 60 | 6 | 19 | 34 | 7.01 | 1.83 | |
| 1996 | Pirates | 51 | 15 | 9 | 5 | 1 | 0 | 0 | 142 | 156 | 70 | 63 | 19 | 28 | 94 | 3.99 | 1.30 |
| 1997 | Pirates | 33 | 32 | 11 | 14 | 0 | 1 | 0 | 188.1 | 193 | 102 | 94 | 23 | 51 | 160 | 4.49 | 1.30 |
| 1998 | Pirates | 29 | 28 | 8 | 14 | 1 | 2 | 0 | 171 | 182 | 93 | 78 | 23 | 40 | 138 | 4.11 | 1.30 |
| 1999 | Cubs | 31 | 31 | 10 | 11 | 0 | 3 | 1 | 203.1 | 226 | 107 | 92 | 28 | 46 | 186 | 4.07 | 1.34 |
| 2000 | Cubs | 35 | 35 | 12 | 11 | 0 | 6 | 1 | 251 | 248 | 130 | 123 | 36 | 54 | 192 | 4.41 | 1.20 |
| 2001 | Cubs | 34 | 34 | 20 | 6 | 0 | 5 | 1 | 232.1 | 226 | 104 | 98 | 25 | 41 | 148 | 3.80 | 1.15 |
| 2002 | Cubs | 21 | 21 | 6 | 8 | 0 | 3 | 0 | 141 | 153 | 64 | 58 | 15 | 12 | 87 | 3.70 | 1.17 |
| 2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 6 | 4.50 | 1.33 | |
| 2004 | Yankees | 27 | 27 | 14 | 8 | 0 | 0 | 0 | 176.2 | 216 | 95 | 85 | 20 | 18 | 102 | 4.33 | 1.32 |
| 2004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | .290 | |
| 2005 | Phillies | 35 | 35 | 17 | 13 | 0 | 1 | 0 | 218.1 | 223 | 107 | 102 | 33 | 41 | 149 | 4.20 | 1.21 |
| 2006 | Phillies | 27 | 27 | 9 | 11 | 0 | 2 | 1 | 168 | 196 | 100 | 92 | 27 | 24 | 100 | 4.93 | 1.31 |
| 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3.00 | 1.33 | |
| 2007 | Phillies | 14 | 12 | 3 | 6 | 0 | 1 | 1 | 78 | 91 | 44 | 41 | 7 | 22 | 54 | 4.73 | 1.45 |
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 2 | 1 | 0 | 0 | 4 | 2.45 | 1.09 | |
| 2008 | Cubs | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 46.2 | 59 | 24 | 21 | 10 | 6 | 27 | 4.05 | 1.39 |
| 2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.33 | |
| Career Total | 401 | 327 | 131 | 124 | 2 | 25 | 5 | 2198 | 2388 | 1158 | 1043 | 285 | 422 | 1553 | 4.27 | 1.28 | |
Show Full Career Stats
Guess the player and the date this photo was taken.
MESA, Arizona -- NOW will the naysayers stop dumping on Felix Pie? Pie singled, doubled, laid down a nice sac bunt and tripled with two out in the ninth inning, and two pitches later scored when...
SCOTTSDALE, Arizona -- It was a gorgeous, not-a-cloud-in-the-evening-sky night in the Valley of the Sun. A full house, nearly half Cubs fans, at Scottsdale Stadium. (Including a mother and...