Al Yellon
Editor
He Just Won't Go Away - Feb 13
Grant Brisbee
Editor
Teal Tales - Feb 12
Jeff Sullivan
Editor
Another Fun Fact - Feb 11
Rob Neyer
National Baseball Editor
SI.com: Buster Posey's Comeback Trail - Feb 11
Batting Stance Guy
Contributor
Hope - Feb 5
Marc Normandin
Contributor
Jeremy Guthrie Is Better Than You Think - Feb 10
Wendy Thurm
Contributor
The Ultimate Guide To Spring Training - Feb 12
1983/12/10 28
6-1 215
Panama City, FL
L / R
3
the Atlanta Braves in 2004 (24th round)
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 0 | 57 | 209 | 35 | 62 | 6 | 5 | 3 | 33 | 23 | 33 | 4 | 2 | .297 | .366 | .416 |
| 2005 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .286 |
| 2006 | 0 | 59 | 226 | 27 | 58 | 10 | 3 | 7 | 35 | 25 | 49 | 11 | 6 | .257 | .329 | .420 |
| 2007 | 0 | 94 | 365 | 58 | 107 | 21 | 6 | 15 | 74 | 44 | 84 | 12 | 7 | .293 | .368 | .507 |
| 2008 | 0 | 95 | 346 | 44 | 90 | 24 | 1 | 8 | 52 | 46 | 76 | 9 | 6 | .260 | .343 | .405 |
| 2009 | 0 | 107 | 384 | 50 | 108 | 28 | 2 | 7 | 57 | 50 | 76 | 6 | 3 | .281 | .360 | .419 |
| 2010 | 0 | 31 | 110 | 10 | 27 | 5 | 0 | 1 | 7 | 13 | 17 | 0 | 0 | .245 | .325 | .318 |
| 2011 | 0 | 68 | 230 | 35 | 55 | 13 | 2 | 4 | 34 | 31 | 59 | 1 | 0 | .239 | .336 | .365 |
| career | Total | 51 | 148 | 18 | 38 | 11 | 1 | 1 | 22 | 11 | 39 | 1 | 0 | .257 | .313 | .365 |
To this Jones page
yondaime4
(26)
gondeee
(15)
Charlie Wilmoth
(7)
cbwilk
(4)
by Charlie Wilmoth from Bucs Dugout on Sep 24, 2010 4:25 AM EDT
by Charlie Wilmoth from Bucs Dugout on Jul 18, 2010 4:19 PM EDT
by cbwilk from Talking Chop on Jun 3, 2010 2:13 AM EDT
by Charlie Wilmoth from Bucs Dugout on Apr 19, 2010 10:29 AM EDT
by Charlie Wilmoth from Bucs Dugout on Mar 15, 2010 3:39 PM EDT
by Charlie Wilmoth from Bucs Dugout on Feb 13, 2010 5:10 PM EST
by Kyle Lobner from Brew Crew Ball on Jan 20, 2010 10:35 AM EST
by Charlie Wilmoth from Bucs Dugout on Jan 19, 2010 6:15 PM EST
Today In Brewer History: Happy Anniversary, Corey Hart
1
Today In Brewer History: Robin Yount Hangs It Up
9
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| August 2, 2010 | Acquired from the Pittsburgh Pirates. |
| April 28, 2010 | Outrighted to Indianapolis (AAA). |
| April 25, 2010 | Designated for assignment by the Pittsburgh Pirates. |
| March 14, 2010 | Optioned to Indianapolis (AAA). |
| March 2, 2010 | Re-signed by the Pittsburgh Pirates to a one-year contract. |
| January 19, 2010 | Claimed off waivers from the Atlanta Braves. |
| January 12, 2010 | Designated for assignment by the Atlanta Braves. |
| May 5, 2009 | Optioned to Gwinnett (AAA). |
| April 24, 2009 | Recalled from Gwinnett (AAA). |
| April 3, 2009 | Optioned to Gwinnett (AAA). |
| August 20, 2008 | Recalled from Richmond (AAA). |
| July 1, 2008 | Optioned to Richmond (AAA). |
| June 11, 2008 | Recalled from Richmond (AAA). |
| March 22, 2008 | Optioned to Richmond (AAA). |
| September 16, 2007 | Contract purchased from Richmond (AAA). |
| August 2, 2010 | Pittsburgh Pirates traded Brandon Jones to Detroit Tigers for a player to be named later. |
| January 19, 2010 | Claimed off waivers by the Pittsburgh Pirates from the Atlanta Braves. |
| June 7, 2004 | Drafted by the Atlanta Braves in the 24th round in 2004. |
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

