| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 20 | 12 | 1 | 1 | 1 | 5 | 23 | .450 | .850 | |
| 2004 | 16 | 0 | 4 | 0 | 7 | 0 | 0 | 21 | 11 | 10 | 10 | 1 | 8 | 19 | 4.29 | .900 | |
| 2005 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 6 | 4 | 3 | 0 | 0 | 0 | 16.21 | 3.60 | |
| 2006 | 48 | 0 | 4 | 3 | 31 | 0 | 0 | 49.2 | 39 | 21 | 17 | 5 | 18 | 45 | 3.08 | 1.15 | |
| 2007 | Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 2 | 2 | 7.72 | 1.29 |
| 2007 | 44 | 0 | 2 | 4 | 23 | 0 | 0 | 58.2 | 43 | 20 | 16 | 2 | 17 | 62 | 2.45 | 1.02 | |
| 2008 | Mets | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 23.1 | 24 | 14 | 14 | 4 | 7 | 16 | 5.40 | 1.33 |
| 2008 | 33 | 0 | 2 | 4 | 9 | 0 | 0 | 36.2 | 30 | 16 | 16 | 5 | 14 | 31 | 3.93 | 1.20 | |
| 2009 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 19.2 | 22 | 18 | 13 | 4 | 14 | 14 | 5.95 | 1.83 | |
| 2010 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 8.2 | 12 | 9 | 9 | 1 | 3 | 7 | 9.35 | 1.73 | |
| Career Total | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 25.2 | 25 | 16 | 16 | 4 | 9 | 18 | 5.61 | 1.32 | |
Show Full Career Stats