Royals-Brewers Random Exhibition Game Open Thread
Watching the White Sox and Diamondbacks late last night on tape delay really fired me up. It finally dawned on me that real baseball is almost here, something I'm still not prepared for, but...
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 9 | 33 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 11 | 1 | 0 | .182 | .229 | .242 | |
| 1998 | 126 | 464 | 67 | 111 | 15 | 9 | 7 | 60 | 31 | 122 | 23 | 6 | .239 | .286 | .356 | |
| 1999 | 39 | 142 | 22 | 37 | 5 | 2 | 5 | 26 | 12 | 29 | 9 | 3 | .261 | .329 | .430 | |
| 2000 | 119 | 481 | 55 | 114 | 22 | 7 | 12 | 61 | 22 | 130 | 16 | 10 | .237 | .273 | .387 | |
| 2001 | Cubs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 70 | 240 | 31 | 56 | 8 | 6 | 4 | 15 | 12 | 71 | 6 | 3 | .233 | .271 | .367 | |
| 2002 | Rays | 26 | 66 | 9 | 14 | 1 | 2 | 1 | 7 | 2 | 24 | 3 | 0 | .212 | .235 | .333 |
| 2002 | 54 | 206 | 29 | 57 | 11 | 2 | 4 | 28 | 10 | 44 | 5 | 1 | .277 | .312 | .408 | |
| 2003 | Rays | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2003 | 130 | 515 | 76 | 147 | 20 | 14 | 15 | 71 | 11 | 128 | 14 | 9 | .285 | .304 | .466 | |
| 2004 | Tigers | 61 | 155 | 20 | 37 | 7 | 4 | 5 | 19 | 8 | 37 | 1 | 2 | .239 | .280 | .432 |
| 2004 | 33 | 122 | 18 | 33 | 8 | 2 | 3 | 13 | 6 | 26 | 5 | 1 | .270 | .300 | .443 | |
| 2005 | Tigers | 27 | 58 | 4 | 11 | 1 | 2 | 0 | 2 | 0 | 16 | 2 | 1 | .190 | .203 | .276 |
| 2005 | 55 | 187 | 24 | 43 | 11 | 2 | 6 | 25 | 11 | 53 | 8 | 4 | .230 | .269 | .406 | |
| 2006 | Rockies | 49 | 99 | 9 | 26 | 1 | 0 | 5 | 13 | 7 | 29 | 3 | 0 | .263 | .324 | .424 |
| 2006 | 41 | 141 | 26 | 41 | 9 | 5 | 4 | 23 | 15 | 41 | 3 | 1 | .291 | .354 | .511 | |
| 2007 | Royals | 40 | 85 | 9 | 16 | 2 | 1 | 6 | 14 | 3 | 29 | 0 | 0 | .188 | .213 | .447 |
| 2007 | Diamondbacks | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 2007 | Blue Jays | 27 | 52 | 7 | 11 | 1 | 1 | 0 | 4 | 3 | 22 | 0 | 0 | .212 | .268 | .269 |
| 2007 | 3 | 9 | 4 | 4 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .444 | .583 | .778 | |
| 2008 | Royals | 22 | 28 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | .214 | .214 | .286 |
| 2008 | 110 | 423 | 52 | 107 | 20 | 7 | 20 | 62 | 23 | 128 | 3 | 1 | .253 | .289 | .475 | |
| 2009 | Astros | 21 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 83 | 262 | 32 | 52 | 6 | 2 | 6 | 28 | 13 | 83 | 11 | 2 | .198 | .242 | .305 | |
| Career Total | 278 | 577 | 65 | 123 | 15 | 10 | 17 | 61 | 23 | 181 | 9 | 4 | .213 | .249 | .362 | |
Show Full Career Stats
Watching the White Sox and Diamondbacks late last night on tape delay really fired me up. It finally dawned on me that real baseball is almost here, something I'm still not prepared for, but...