Who Are Ya: Jorge de la Rosa
Josh Johnson takes on lefty Jorge de la Rosa and the Colorado Rockies tonight in some interleague action at the Rogers Centre. De la Rosa has pitched fantastically so far this season with a 3.49...
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 13 | 0 | 0 | 1 | 2 | 0 | 0 | 14.2 | 22 | 17 | 13 | 2 | 9 | 14 | 7.98 | 2.11 | |
| 2000 | 37 | 0 | 3 | 2 | 1 | 0 | 0 | 38.2 | 38 | 27 | 27 | 0 | 32 | 50 | 6.28 | 1.81 | |
| 2001 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 29.2 | 13 | 7 | 4 | 0 | 12 | 27 | 1.21 | .840 | |
| 2002 | 23 | 23 | 7 | 7 | 0 | 1 | 1 | 120.2 | 105 | 53 | 49 | 10 | 52 | 95 | 3.65 | 1.30 | |
| 2003 | 22 | 20 | 6 | 3 | 1 | 0 | 0 | 99.2 | 87 | 39 | 31 | 6 | 36 | 102 | 2.80 | 1.23 | |
| 2004 | Brewers | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 22.2 | 29 | 20 | 16 | 1 | 14 | 5 | 6.35 | 1.90 |
| 2004 | 20 | 20 | 5 | 6 | 0 | 0 | 0 | 85.2 | 80 | 45 | 43 | 9 | 36 | 86 | 4.52 | 1.35 | |
| 2005 | Brewers | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 42.1 | 48 | 23 | 21 | 1 | 38 | 42 | 4.46 | 2.03 |
| 2006 | Royals | 10 | 10 | 3 | 4 | 0 | 0 | 0 | 48.2 | 49 | 29 | 28 | 10 | 32 | 36 | 5.18 | 1.66 |
| 2006 | Brewers | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 30.1 | 32 | 30 | 29 | 4 | 22 | 31 | 8.60 | 1.78 |
| 2006 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 30 | 31 | 12 | 8 | 1 | 3 | 23 | 2.40 | 1.13 | |
| 2007 | Royals | 26 | 23 | 8 | 12 | 0 | 0 | 0 | 130 | 160 | 88 | 84 | 20 | 53 | 82 | 5.82 | 1.64 |
| 2007 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5.2 | 10 | 8 | 7 | 3 | 4 | 7 | 11.12 | 2.47 | |
| 2008 | Rockies | 28 | 23 | 10 | 8 | 0 | 0 | 0 | 130 | 128 | 77 | 71 | 13 | 62 | 128 | 4.92 | 1.46 |
| 2008 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 18 | 4 | 4 | 0 | 7 | 23 | 1.64 | 1.14 | |
| 2009 | Rockies | 33 | 32 | 16 | 9 | 0 | 0 | 0 | 185 | 172 | 95 | 90 | 20 | 83 | 193 | 4.38 | 1.38 |
| 2010 | Rockies | 20 | 20 | 8 | 7 | 0 | 0 | 0 | 121.2 | 105 | 62 | 57 | 15 | 55 | 113 | 4.22 | 1.32 |
| 2010 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 14.2 | 17 | 10 | 9 | 1 | 4 | 15 | 5.52 | 1.43 | |
| 2011 | Rockies | 10 | 10 | 5 | 2 | 0 | 1 | 0 | 59 | 48 | 25 | 23 | 4 | 22 | 52 | 3.51 | 1.19 |
| 2012 | Rockies | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 10.2 | 17 | 14 | 11 | 5 | 2 | 6 | 9.28 | 1.78 |
| 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | 1.00 | |
| Career Total | 191 | 129 | 54 | 51 | 0 | 1 | 0 | 780.1 | 788 | 463 | 430 | 93 | 383 | 688 | 4.96 | 1.50 | |
Show Full Career Stats
Josh Johnson takes on lefty Jorge de la Rosa and the Colorado Rockies tonight in some interleague action at the Rogers Centre. De la Rosa has pitched fantastically so far this season with a 3.49...
Ratings are down across baseball. Should we be worried -- and perhaps more importantly, when will MLB be worried?
The Rockies have played embarrassing fundamental baseball over the last few days, but if they can correct this aspect of their game, they may be on the verge of something great.
Because it was so much fun when we did this a week ago.
Clayton Richard will try to end the Padres' losing streak in today's series finale against the Rockies.
Giants 4, Rockies 2: Win Streak Snapped By the Bay
Can the Brewers improve to 2-0 to start the 2013 season?
Padres are on the road tonight to face an NL West foe at Salt River Fields.
The Rockies need a healthy and productive Jorge De La Rosa to maintain any hopes they have for a rebound in 2013. In yesterday's exhibition, he finally showed that maybe he's capable of that.