Cashner Takes on Haren in Finale
Andrew Cashner and the Padres look to secure the series split against the Nationals on Military Appreciation Sunday.
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 12 | 8 | 3 | 3 | 1 | 0 | 0 | 52.1 | 47 | 22 | 18 | 6 | 8 | 57 | 3.10 | 1.05 | |
| 2002 | 14 | 14 | 7 | 3 | 0 | 1 | 0 | 101.2 | 89 | 32 | 22 | 6 | 12 | 89 | 1.95 | .990 | |
| 2003 | Cardinals | 14 | 14 | 3 | 7 | 0 | 0 | 0 | 72.2 | 84 | 44 | 41 | 9 | 22 | 43 | 5.08 | 1.46 |
| 2003 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 55 | 36 | 8 | 5 | 2 | 6 | 49 | .820 | .760 | |
| 2004 | Cardinals | 14 | 5 | 3 | 3 | 0 | 0 | 0 | 46 | 45 | 23 | 23 | 4 | 17 | 32 | 4.50 | 1.35 |
| 2004 | 21 | 21 | 11 | 4 | 0 | 0 | 0 | 128 | 137 | 60 | 59 | 19 | 33 | 150 | 4.15 | 1.33 | |
| 2005 | Athletics | 34 | 34 | 14 | 12 | 0 | 3 | 0 | 217 | 212 | 101 | 90 | 26 | 53 | 163 | 3.73 | 1.22 |
| 2006 | Athletics | 34 | 34 | 14 | 13 | 0 | 2 | 0 | 223 | 224 | 109 | 102 | 31 | 45 | 176 | 4.12 | 1.21 |
| 2007 | Athletics | 34 | 34 | 15 | 9 | 0 | 0 | 0 | 222.2 | 214 | 91 | 76 | 24 | 55 | 192 | 3.07 | 1.21 |
| 2008 | Diamondbacks | 33 | 33 | 16 | 8 | 0 | 1 | 1 | 216 | 204 | 86 | 80 | 19 | 40 | 206 | 3.33 | 1.13 |
| 2009 | Diamondbacks | 33 | 33 | 14 | 10 | 0 | 3 | 1 | 229.1 | 192 | 83 | 80 | 27 | 38 | 223 | 3.14 | 1.00 |
| 2010 | Angels | 14 | 14 | 5 | 4 | 0 | 1 | 0 | 94 | 84 | 31 | 30 | 8 | 25 | 75 | 2.87 | 1.16 |
| 2010 | Diamondbacks | 21 | 21 | 7 | 8 | 0 | 1 | 0 | 141 | 161 | 79 | 72 | 23 | 29 | 141 | 4.60 | 1.35 |
| 2010 | 35 | 35 | 12 | 12 | 0 | 2 | 0 | 235 | 245 | 110 | 102 | 31 | 54 | 216 | 3.91 | 1.27 | |
| 2011 | Angels | 35 | 34 | 16 | 10 | 0 | 4 | 3 | 238.1 | 211 | 91 | 84 | 20 | 33 | 192 | 3.17 | 1.02 |
| 2012 | Angels | 30 | 30 | 12 | 13 | 0 | 1 | 1 | 176.2 | 190 | 95 | 85 | 28 | 38 | 142 | 4.33 | 1.29 |
| 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | 3.60 | 1.40 | |
| Career Total | 296 | 286 | 119 | 97 | 0 | 16 | 6 | 1876.2 | 1821 | 833 | 763 | 219 | 395 | 1585 | 3.66 | 1.18 | |
Show Full Career Stats
Andrew Cashner and the Padres look to secure the series split against the Nationals on Military Appreciation Sunday.
"That was more like him," Davey Johnson said of Dan Haren after the Washington Nationals' right-hander showed some more incremental improvement in this afternoon's outing against the Cincinnati Reds. Haren held the visiting Reds to 2 runs in 6.0 IP.
Miami Marlins shortstop Adeiny Hechavarria hits the first Marlins home run at Marlins Park in 2013, blasting a three-run shot to left field. It also breaks the Marlins' nine-game homer-less streak.
Dan Haren's second start as a member of the Washington Nationals' rotation takes place tonight in Nationals Park where he faces the Chicago White Sox in the finale of the three-game Interleague series in the nation's capital.
Washington Nationals' right-hander Dan Haren's debut didn't go exactly as planned. The defending NL Central champs dominated the reigning NL East division winners in game one of three in Cincinnati last night with the Reds.
Roy Halladay used to be the best pitcher in the National League. Lately, he's looked nothing like himself. What can PITCHf/x and advanced pitching stats tell us about how he's likely to perform in 2013?
Washington Nationals' right-hander Dan Haren makes his sixth start of the Spring this afternoon in Jupiter, Florida's Roger Dean Stadium where the Nats take on the Miami Marlins in Grapefruit League action. Haren vs the Fish at 1:05 pm EST from FL.
Washington Nationals' right-hander Dan Haren looks to bounce back from a rough start last time out when he takes on the Atlanta Braves tonight in Champion Stadium at ESPN's Wide World of Sports in the Walt Disney World Resort. And it's on t.v.!!!!
New Washington Nationals' starter Dan Haren makes his fourth Grapefruit League start this afternoon at 1:05 pm EST from Jupiter, Florida's Roger Dean Stadium, where he'll face the St. Louis Cardinals that originally selected him out of Pepperdine.
The Cubs may be shopping closer Carlos Marmol.
After signing a 1-year/$13M dollar deal with the Washington Nationals this winter, 32-year-old right-hander Dan Haren made his first start with the Nats this afternoon at home in Space Coast Stadium against the Miami Marlins.