| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 9 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .118 | .167 | .118 | |
| 2004 | 49 | 174 | 30 | 55 | 9 | 0 | 6 | 46 | 29 | 17 | 0 | 0 | .316 | .411 | .471 | |
| 2005 | 105 | 378 | 33 | 86 | 26 | 1 | 7 | 42 | 32 | 71 | 0 | 2 | .228 | .283 | .357 | |
| 2006 | 42 | 131 | 9 | 31 | 5 | 0 | 2 | 14 | 17 | 30 | 0 | 0 | .237 | .322 | .321 | |
| 2007 | 80 | 285 | 35 | 82 | 17 | 0 | 12 | 39 | 23 | 69 | 1 | 1 | .288 | .342 | .474 | |
| 2008 | 64 | 218 | 27 | 55 | 17 | 0 | 6 | 31 | 10 | 31 | 0 | 1 | .252 | .293 | .413 | |
| 2009 | 69 | 246 | 28 | 62 | 13 | 0 | 10 | 32 | 12 | 51 | 0 | 0 | .252 | .287 | .427 | |
| 2010 | 97 | 315 | 33 | 87 | 16 | 0 | 8 | 43 | 49 | 56 | 0 | 0 | .276 | .370 | .403 | |
| 2011 | 68 | 190 | 23 | 54 | 14 | 0 | 9 | 30 | 27 | 47 | 2 | 3 | .284 | .374 | .500 | |
| 2012 | 37 | 82 | 7 | 17 | 6 | 0 | 2 | 8 | 12 | 26 | 0 | 0 | .207 | .316 | .354 |
Show Full Career Stats