1983/05/13 28
6-5 220
Latrobe, PA
L / L
3
the Toronto Blue Jays in 2004 (1st round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 17 | 14 | 10 | 3 | 0 | 1 | 0 | 83 | 80 | 44 | 44 | 8 | 24 | 46 | 4.77 | 1.25 |
| 2003 | 0 | 21 | 19 | 7 | 6 | 0 | 2 | 1 | 112.2 | 121 | 65 | 54 | 12 | 29 | 75 | 4.31 | 1.33 |
| 2004 | 0 | 18 | 18 | 10 | 7 | 0 | 6 | 3 | 120.2 | 113 | 58 | 48 | 6 | 28 | 127 | 3.58 | 1.17 |
| 2005 | 0 | 10 | 10 | 8 | 1 | 0 | 0 | 0 | 59.1 | 56 | 25 | 19 | 3 | 6 | 48 | 2.88 | 1.04 |
| 2006 | 0 | 18 | 18 | 4 | 6 | 0 | 1 | 0 | 107 | 106 | 55 | 49 | 11 | 44 | 58 | 4.12 | 1.40 |
| 2007 | 0 | 29 | 28 | 11 | 10 | 0 | 1 | 0 | 169.2 | 184 | 95 | 84 | 13 | 64 | 123 | 4.46 | 1.46 |
| 2008 | 0 | 22 | 6 | 1 | 5 | 0 | 0 | 0 | 57.1 | 81 | 54 | 50 | 10 | 18 | 34 | 7.85 | 1.73 |
| 2009 | 0 | 30 | 14 | 4 | 8 | 0 | 0 | 0 | 99.2 | 128 | 76 | 67 | 13 | 33 | 67 | 6.05 | 1.62 |
| 2010 | 0 | 35 | 5 | 2 | 3 | 0 | 0 | 0 | 81.1 | 103 | 55 | 51 | 10 | 46 | 49 | 5.64 | 1.83 |
| 2011 | 0 | 28 | 23 | 13 | 5 | 0 | 1 | 0 | 152 | 185 | 98 | 93 | 21 | 56 | 78 | 5.51 | 1.59 |
| career | Total | 22 | 17 | 4 | 5 | 0 | 0 | 0 | 105.1 | 131 | 74 | 68 | 15 | 34 | 63 | 5.81 | 1.57 |
To this Jackson page
Ryan
(6)
afh4
(4)
Jeff Sackmann
(3)
by adam bernacchio from MLB Daily Dish on Aug 11, 2011 9:19 AM EDT
by Eric Stephen from True Blue LA on Mar 15, 2011 3:30 PM EDT
by RallyMonkey5 from Halos Heaven on Apr 20, 2010 3:21 AM EDT
by afh4 from Let's Go Tribe on Apr 19, 2010 8:52 PM EDT
by hugo from Bluebird Banter on Mar 13, 2010 10:52 AM EST
by Kyle Lobner from Brew Crew Ball on Dec 7, 2009 10:30 AM EST
by David S. Cohen from The Good Phight on Oct 27, 2009 4:41 PM EDT
by afh4 from Let's Go Tribe on Aug 31, 2009 5:38 PM EDT
Sunday a.m. Rangers things
331
Rangers, Napoli reportedly agree to one-year contract
145
Saturday morning Rangers things
308
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 14, 2011 | Re-signed by the Texas Rangers to a minor league contract. |
| December 21, 2010 | Signed by the Texas Rangers to a minor league contract. |
| March 18, 2010 | Assigned to minor league camp. |
| January 9, 2010 | Acquired from the Cleveland Indians. |
| September 24, 2009 | Outrighted to Columbus (AAA). |
| May 28, 2009 | Optioned to Columbus (AAA). |
| May 27, 2009 | Recalled from Columbus (AAA). |
| April 22, 2009 | Optioned to Columbus (AAA). |
| March 10, 2009 | Re-signed by the Cleveland Indians to a one-year contract. |
| August 13, 2008 | Recalled from Buffalo (AAA). |
| May 27, 2008 | Optioned to Nashville (AAA). |
| May 16, 2008 | Recalled from Nashville (AAA). |
| March 24, 2007 | Optioned to Nashville (AAA). |
| February 25, 2007 | Re-signed by the Milwaukee Brewers to a one-year contract. |
| July 18, 2006 | Optioned to Nashville (AAA). |
| June 2, 2006 | Contract purchased from Nashville (AAA). |
| March 19, 2006 | Assigned to minor league camp. |
| December 16, 2005 | Invited to spring training by the Milwaukee Brewers. |
| March 10, 2005 | Assigned by the Toronto Blue Jays to their minor league camp. |
| July 20, 2004 | Signed by the Toronto Blue Jays. |
| December 21, 2010 | Signed by the Texas Rangers to a minor league contract. |
| January 9, 2010 | Cleveland Indians traded Zach Jackson to the Toronto Blue Jays for a player to be named. |
| July 7, 2008 | Cleveland Indians traded C.C. Sabathia to Milwaukee Brewers for Matt LaPorta, Rob Bryson, Zach Jackson and a player to be named later (Michael Brantley, Oct.3, 2008). |
| December 7, 2005 | Milwaukee Brewers traded Lyle Overbay and a player to be named later (Ty Taubenheim - Dec. 8th) to the Toronto Blue Jays for Dave Bush, Gabe Gross and a player to be named later (Zach Jackson - Dec. 8th). |
| June 7, 2004 | Drafted by the Toronto Blue Jays in the 1st round (32nd overall) in 2004. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
jamesbrandon,
jdtornow,
phlezk,
flygraphix,
mcdlttx,
tomasland, and
literalbarrage used in background montage under Creative Commons. Thank you.

