| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 0 | 132 | 461 | 76 | 131 | 25 | 2 | 16 | 52 | 50 | 121 | 4 | 7 | .284 | .359 | .451 |
| 2000 | 0 | 97 | 316 | 50 | 80 | 18 | 2 | 13 | 42 | 45 | 79 | 8 | 5 | .253 | .350 | .446 |
| 2001 | 0 | 120 | 375 | 51 | 94 | 22 | 2 | 15 | 56 | 56 | 90 | 8 | 4 | .251 | .352 | .440 |
| 2002 | 0 | 140 | 542 | 85 | 186 | 42 | 3 | 19 | 65 | 56 | 96 | 4 | 2 | .343 | .406 | .537 |
| 2003 | 0 | 140 | 528 | 107 | 165 | 30 | 11 | 34 | 96 | 78 | 118 | 10 | 5 | .312 | .401 | .604 |
| 2004 | 0 | 92 | 350 | 61 | 97 | 19 | 7 | 23 | 81 | 48 | 93 | 8 | 3 | .277 | .367 | .569 |
| 2005 | 0 | 142 | 515 | 102 | 169 | 39 | 6 | 28 | 103 | 93 | 128 | 13 | 5 | .328 | .430 | .590 |
| 2006 | 0 | 130 | 496 | 117 | 174 | 47 | 5 | 31 | 104 | 76 | 94 | 11 | 2 | .351 | .438 | .653 |
| 2007 | 0 | 81 | 269 | 64 | 79 | 22 | 0 | 13 | 48 | 69 | 66 | 5 | 2 | .294 | .443 | .520 |
| 2008 | 0 | 150 | 501 | 79 | 129 | 25 | 3 | 10 | 58 | 81 | 104 | 12 | 4 | .257 | .359 | .379 |
| 2009 | 0 | 146 | 499 | 79 | 129 | 38 | 5 | 11 | 54 | 93 | 112 | 6 | 10 | .259 | .375 | .421 |
| 2010 | 0 | 130 | 358 | 45 | 94 | 20 | 2 | 13 | 44 | 64 | 67 | 7 | 8 | .263 | .371 | .439 |
| 2011 | 0 | 146 | 530 | 59 | 139 | 27 | 3 | 8 | 35 | 61 | 110 | 4 | 6 | .262 | .342 | .370 |
| career | Total | 572 | 1888 | 262 | 491 | 110 | 13 | 42 | 191 | 299 | 393 | 29 | 28 | .260 | .361 | .399 |
To this Fukudome page
Al Yellon
(409)
dragonsfanatic
(26)
Richard Bauer
(25)
Ryan
(17)
by Minor Leaguer from Bluebird Banter on Feb 4, 2012 9:45 AM EST
by Justin Bopp from MLB Daily Dish on Feb 2, 2012 12:13 PM EST
by Satchel Price from MLB Daily Dish on Jan 31, 2012 1:16 PM EST
by Satchel Price from MLB Daily Dish on Jan 26, 2012 12:58 PM EST
by ken from Red Reporter on Jan 16, 2012 11:00 AM EST
by Ray Guilfoyle from Fake Teams on Jan 14, 2012 12:00 PM EST
by Justin Bopp from MLB Daily Dish on Jan 12, 2012 2:34 PM EST
by David Fung from Beyond the Box Score on Jan 10, 2012 10:30 AM EST
by Al Yellon from Bleed Cubbie Blue on Dec 9, 2011 10:00 AM EST
by David Fung from Beyond the Box Score on Nov 26, 2011 12:00 PM EST
SAT Analogy—Shelley Duncan:Casey Kotchman
110
Transactions: Indians Sign Kotchman
84
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 30, 2011 | Declared free agent. |
| July 28, 2011 | Acquired from the Chicago Cubs. |
| April 16, 2011 | Missed 4 games (hamstring). |
| April 11, 2011 | Hamstring, day-to-day. |
| October 3, 2010 | Missed the last 4 games of the regular season (left knee injury). |
| September 30, 2010 | Left knee injury, day-to-day. |
| June 27, 2008 | Missed 1 game (calf injury). |
| June 26, 2008 | Calf injury, day-to-day. |
| April 21, 2008 | Missed 1 game (eye injury). |
| April 20, 2008 | Eye injury, day-to-day. |
| December 12, 2007 | Signed as a free agent by the Chicago Cubs to a four-year contract. |
| July 28, 2011 | Cleveland Indians traded Abner Abreu and Carlton Smith to the Chicago Cubs for Kosuke Fukudome and cash. |
| December 12, 2007 | Signed as a free agent by the Chicago Cubs. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

