| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 7 | 3 | 2 | 0 | 0 | 0 | 38 | 27 | 14 | 10 | 1 | 13 | 37 | 2.37 | 1.05 | |
| 2003 | 21 | 21 | 11 | 4 | 0 | 1 | 0 | 115.2 | 103 | 40 | 32 | 5 | 41 | 111 | 2.49 | 1.24 | |
| 2005 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | 3 | 0 | 4 | 14 | 2.25 | .920 | |
| 2006 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 22.2 | 12 | 8 | 2 | 0 | 13 | 24 | .790 | 1.10 | |
| 2007 | 20 | 7 | 1 | 2 | 1 | 0 | 0 | 48 | 46 | 31 | 25 | 2 | 43 | 65 | 4.69 | 1.85 | |
| 2008 | 48 | 0 | 2 | 3 | 0 | 0 | 0 | 53.2 | 56 | 53 | 46 | 3 | 63 | 53 | 7.71 | 2.22 | |
| 2009 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 2 | 5 | 0.00 | .940 |
Show Full Career Stats