| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 3 | 14 | .820 | .640 | |
| 2004 | 44 | 0 | 3 | 4 | 9 | 0 | 0 | 56.2 | 47 | 22 | 18 | 6 | 24 | 90 | 2.86 | 1.25 | |
| 2005 | 44 | 0 | 4 | 3 | 14 | 0 | 0 | 51.1 | 39 | 17 | 14 | 2 | 14 | 65 | 2.45 | 1.03 | |
| 2006 | 49 | 0 | 2 | 3 | 1 | 0 | 0 | 77.1 | 74 | 35 | 32 | 6 | 27 | 89 | 3.72 | 1.31 | |
| 2007 | 51 | 0 | 1 | 2 | 16 | 0 | 0 | 62 | 51 | 17 | 16 | 4 | 23 | 87 | 2.32 | 1.19 | |
| 2008 | Padres | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 5.84 | 1.78 |
| 2008 | 16 | 0 | 0 | 3 | 2 | 0 | 0 | 18 | 16 | 13 | 13 | 1 | 9 | 20 | 6.50 | 1.39 | |
| 2009 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 39.2 | 33 | 13 | 10 | 2 | 16 | 33 | 2.27 | 1.24 | |
| Career Total | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 8 | 2 | 9 | 11 | 5.84 | 1.78 | |
Show Full Career Stats