1982/08/28 29
6-5 230
Belleville, IL
R / R
4
the Chicago Cubs in 2002 (38th round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 4 | 3.60 | 1.80 |
| 2004 | 0 | 36 | 15 | 6 | 6 | 1 | 0 | 0 | 107.2 | 112 | 64 | 53 | 9 | 40 | 121 | 4.43 | 1.41 |
| 2005 | 0 | 41 | 10 | 10 | 2 | 2 | 0 | 0 | 98.2 | 93 | 33 | 30 | 5 | 22 | 106 | 2.74 | 1.17 |
| 2006 | 0 | 12 | 12 | 4 | 2 | 0 | 0 | 0 | 62.1 | 45 | 13 | 11 | 2 | 13 | 54 | 1.59 | .930 |
| 2007 | 0 | 40 | 9 | 5 | 6 | 2 | 0 | 0 | 95.2 | 100 | 54 | 48 | 11 | 41 | 101 | 4.52 | 1.47 |
| 2008 | 0 | 27 | 19 | 10 | 4 | 0 | 0 | 0 | 118.2 | 127 | 64 | 53 | 15 | 34 | 102 | 4.02 | 1.36 |
| 2009 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 19 | 8 | 8 | 1 | 7 | 21 | 2.77 | 1.00 |
| 2010 | 0 | 32 | 32 | 8 | 14 | 0 | 0 | 0 | 194.1 | 209 | 97 | 92 | 19 | 63 | 144 | 4.26 | 1.40 |
| 2011 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.2 | 6 | 3 | 1 | 0 | 0 | 1 | 2.45 | 1.64 |
| career | Total | 86 | 82 | 27 | 30 | 0 | 2 | 1 | 500.1 | 515 | 240 | 223 | 56 | 159 | 331 | 4.01 | 1.35 |
To this Wells page
Al Yellon
(361)
Tim Sieck
(14)
Josh Timmers
(14)
by Kenneth Arthur from Fake Teams on Feb 9, 2012 1:00 PM EST
by Robert L. Bishop from Fake Teams on Feb 9, 2012 8:00 AM EST
by jessef from Bluebird Banter on Jan 21, 2012 6:10 PM EST
by Al Yellon from Bleed Cubbie Blue on Jan 17, 2012 9:00 PM EST
by Al Yellon from Bleed Cubbie Blue on Jan 9, 2012 10:00 AM EST
by Satchel Price from MLB Daily Dish on Dec 27, 2011 1:10 PM EST
by Al Yellon from Bleed Cubbie Blue on Dec 22, 2011 11:00 AM EST
by Al Yellon from Bleed Cubbie Blue on Dec 9, 2011 10:00 AM EST
by Al Yellon from Bleed Cubbie Blue on Nov 14, 2011 10:01 AM EST
by Satchel Price from MLB Daily Dish on Oct 27, 2011 10:00 AM EDT
Cubs Retro Recap: September 9, 1989
8
Cubs Announce 6-Game Ticket Packs
13
Welcome Brett Taylor To BCB
38
Cubs Announce 2012 Regular Season TV Schedule
108
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 17, 2012 | Re-signed by the Chicago Cubs to a one-year contract. |
| May 28, 2011 | Missed 43 games (right forearm injury). |
| April 8, 2011 | Right forearm injury, 15-day DL (retroactive to April 5). |
| May 8, 2009 | Recalled from Iowa (AAA). |
| March 29, 2009 | Optioned to Iowa (AAA). |
| February 25, 2009 | Re-signed by the Chicago Cubs to a one-year contract. |
| September 9, 2008 | Recalled from Iowa (AAA). |
| April 17, 2008 | Returned as a Rule 5 draft pick from to the Toronto Blue Jays to the Chicago Cubs. |
| April 10, 2008 | Designated for assignment by the Toronto Blue Jays. |
| December 6, 2007 | Selected by the Toronto Blue Jays from the Chicago Cubs in the Rule 5 Major League Draft. |
| April 17, 2008 | Returned as a Rule 5 draft pick from to the Toronto Blue Jays to the Chicago Cubs. |
| December 6, 2007 | Selected by the Toronto Blue Jays from the Chicago Cubs in the Rule 5 Major League Draft. |
| June 5, 2002 | Drafted by the Chicago Cubs in the 38thround in 2002. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

