1981/03/27 30
6-3 210
New Rochelle, NY
R / R
2
the Cleveland Indians in 2002 (2nd round)
| Year | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 0 | 11 | 11 | 5 | 2 | 0 | 0 | 0 | 55.1 | 47 | 19 | 16 | 1 | 14 | 48 | 2.60 | 1.10 |
| 2003 | 0 | 22 | 21 | 6 | 7 | 1 | 0 | 0 | 107 | 112 | 61 | 53 | 7 | 41 | 66 | 4.46 | 1.43 |
| 2004 | 0 | 25 | 25 | 15 | 6 | 0 | 2 | 2 | 135 | 136 | 66 | 65 | 13 | 41 | 102 | 4.33 | 1.31 |
| 2005 | 0 | 21 | 18 | 7 | 5 | 0 | 1 | 0 | 102.1 | 98 | 52 | 50 | 9 | 36 | 95 | 4.40 | 1.31 |
| 2006 | 0 | 27 | 15 | 6 | 3 | 1 | 0 | 0 | 94 | 78 | 42 | 35 | 5 | 37 | 91 | 3.35 | 1.22 |
| 2007 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 26 | 21 | 13 | 12 | 3 | 16 | 28 | 4.15 | 1.42 |
| 2008 | 0 | 30 | 11 | 3 | 7 | 1 | 0 | 0 | 85.1 | 83 | 50 | 46 | 12 | 42 | 81 | 4.85 | 1.46 |
| 2009 | 0 | 19 | 0 | 1 | 3 | 2 | 0 | 0 | 32 | 30 | 14 | 14 | 1 | 19 | 28 | 3.94 | 1.53 |
| career | Total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 19.2 | 35 | 17 | 17 | 5 | 9 | 12 | 7.78 | 2.24 |
by Charlie Wilmoth from Bucs Dugout on Mar 19, 2009 2:39 AM EDT
Pirates Trade Rumors: A.J. Burnett Deal With Yankees Looks More Likely Than Ever
244
Pirates Rumors: Yankees Want Garrett Jones In A.J. Burnett Trade, But Bucs Say No
353
Play Fantasy Baseball At Yahoo! Sports
23
It's Not Too Early To Judge Pedro Alvarez, Other Pirates Picks
164
Retrospective Scouting Reports (2011/2012) - Guess the Player
93
| March 18, 2009 | Assigned to minor league camp. |
| December 8, 2008 | Signed by the Pittsburgh Pirates to a minor league contract. |
| October 24, 2008 | Outrighted to Columbus (AAA). |
| September 29, 2008 | Missed the last 29 games of the regular season (right elbow surgery). |
| September 23, 2008 | Right elbow surgery, day-to-day. |
| September 2, 2008 | Recalled from Buffalo (AAA). |
| July 12, 2008 | Optioned to Buffalo (AAA). |
| July 4, 2008 | Recalled from Buffalo (AAA). |
| June 8, 2008 | Optioned to Buffalo (AAA). |
| June 4, 2008 | Recalled from Buffalo (AAA). |
| March 13, 2008 | Optioned to Buffalo (AAA). |
| March 1, 2008 | Re-signed by the Cleveland Indians to a one-year contract. |
| March 20, 2007 | Optioned to Buffalo (AAA). |
| February 22, 2007 | Re-signed by the Cleveland Indians to a one-year contract. |
| September 5, 2006 | Recalled from Buffalo (AAA). |
| May 2, 2006 | Optioned to Buffalo (AAA). |
| April 21, 2006 | Recalled from Buffalo (AAA). |
| March 15, 2006 | Optioned to Buffalo (AAA). |
| February 23, 2006 | Re-signed by the Cleveland Indians to a one-year contract. |
| November 18, 2005 | Contract purchased from Buffalo (AAA). |
| June 21, 2002 | Signed by the Cleveland Indians. |
| December 8, 2008 | Signed by the Pittsburgh Pirates to a minor league contract. |
| June 5, 2002 | Drafted by the Cleveland Indians in the 2nd round in 2002. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
dizfunk used in background montage under Creative Commons. Thank you.

